Stone furnace: Difference between revisions
Jump to navigation
Jump to search
(Add output matrix) |
(Fix broken icon. Please preview your edits.) |
||
Line 21: | Line 21: | ||
|- | |- | ||
! scope="row" | Iron | ! scope="row" | Iron | ||
| {{icon| | | {{icon|iron-plate|0.28|iron_plate}} 0.28/sec | ||
| {{icon| | | {{icon|iron-plate|0.57|iron_plate}} 0.57/sec | ||
| {{icon| | | {{icon|iron-plate|0.57|iron_plate}} 0.57/sec | ||
|- | |- | ||
! scope="row" | Copper | ! scope="row" | Copper | ||
| {{icon| | | {{icon|copper-plate|0.28|copper_plate}} 0.28/sec | ||
| {{icon| | | {{icon|copper-plate|0.57|copper_plate}} 0.57/sec | ||
| {{icon| | | {{icon|copper-plate|0.57|copper_plate}} 0.57/sec | ||
|- | |- | ||
! scope="row" | Stone brick | ! scope="row" | Stone brick | ||
| {{icon| | | {{icon|Stone-brick|0.28|Stone_brick}} 0.28/sec | ||
| {{icon| | | {{icon|Stone-brick|0.57|Stone_brick}} 0.57/sec | ||
| {{icon| | | {{icon|Stone-brick|0.57|Stone_brick}} 0.57/sec | ||
|- | |- | ||
! scope="row" | Steel plate | ! scope="row" | Steel plate | ||
| {{icon| | | {{icon|Steel-plate|0.057|Steel_plate}} 0.057/sec | ||
| {{icon| | | {{icon|Steel-plate|0.113|Steel_plate}} 0.113/sec | ||
| {{icon| | | {{icon|Steel-plate|0.113|Steel_plate}} 0.113/sec | ||
|- | |- | ||
|} | |} |
Revision as of 01:30, 18 June 2017
The Stone furnace is the most basic smelting machinery, providing a cheap and reliable source of basic products like iron plates and copper plates.
Interface
Output
Resource | Stone furnace | Steel furnace | Electric furnace |
---|---|---|---|
Coal consumption: 0.0225/sec | Coal consumption: 0.0225/sec | ||
Iron | 0.28/sec | 0.57/sec | 0.57/sec |
Copper | 0.28/sec | 0.57/sec | 0.57/sec |
Stone brick | 0.28/sec | 0.57/sec | 0.57/sec |
Steel plate | 0.057/sec | 0.113/sec | 0.113/sec |
History
- 0.13.0:
- New Fire graphics for stone furnace.
- 0.9.2:
- Unified the smelting recipes time to mean seconds in the stone furnace.
- 0.6.0:
- New graphics
- 0.3.0:
- Lightened graphics
- 0.1.0:
- Introduced