Offshore pump: Difference between revisions
m (→History: add to history) |
(0.18.10 history) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{:Infobox:Offshore pump}} | {{:Infobox:Offshore pump}} | ||
The ''' | The '''offshore pump''' produces [[water]] from a lake or ocean. It must be placed on a shoreline of a body of water on the map, and connected to a [[pipe]] or [[Fluid system|other object that accepts liquids]]. It produces 1200 units of water per second. It does not require [[electric system|electricity]] or [[fuel]] to operate. | ||
Offshore | Offshore pumps are frequently used to provide water for [[steam engine]]s, though several crafting recipes also require water. One offshore pump can generate enough water to support 20 boilers, which in turn can support 40 steam engines. For more information, see [[Power_production#Steam power|power production]]. | ||
The water supply from an offshore pump is endless; it will not dry up the body of water it is attached to | The water supply from an offshore pump is endless; it will not dry up the body of water it is attached to. Additionally, the size of the body of water the pump is connected to does not affect the rate of water generation. Filling in the water around the pump by using [[landfill]] will rename the pump to "Water well pump" and it will keep producing water. | ||
== History == | == History == | ||
{{history|0.18.10| | |||
* New offshore pump graphics. | |||
* Offshore pump is now buildable on ground tile adjacent to water instead of water tile adjacent to ground.}} | |||
{{history|0.16.16| | {{history|0.16.16| | ||
* Changed size of offshore pump from 3x1 to 3x2 in order to prevent pump placement in overlapping positions.}} | * Changed size of offshore pump from 3x1 to 3x2 in order to prevent pump placement in overlapping positions.}} | ||
Line 32: | Line 36: | ||
* [[Electric system]] | * [[Electric system]] | ||
* [[Fluid system]] | * [[Fluid system]] | ||
* [[Pump]] | |||
{{ProductionNav}} | {{ProductionNav}} | ||
{{C|Resource extraction}} | {{C|Resource extraction}} |
Latest revision as of 09:14, 5 March 2020
Offshore pump |
Recipe |
|
+ + + → | |
Total raw |
|
+ + |
Recipe |
|
+ + + → | |
Total raw |
|
+ + |
Map color |
|
Fluid storage volume |
100 |
Health |
150 |
Resistances |
Fire: 0/70% |
Stack size |
20 |
Dimensions |
2×2 |
Mining time |
0.1 |
Prototype type |
|
Internal name |
offshore-pump |
Required technologies |
|
None required |
|
Produced by |
|
The offshore pump produces water from a lake or ocean. It must be placed on a shoreline of a body of water on the map, and connected to a pipe or other object that accepts liquids. It produces 1200 units of water per second. It does not require electricity or fuel to operate.
Offshore pumps are frequently used to provide water for steam engines, though several crafting recipes also require water. One offshore pump can generate enough water to support 20 boilers, which in turn can support 40 steam engines. For more information, see power production.
The water supply from an offshore pump is endless; it will not dry up the body of water it is attached to. Additionally, the size of the body of water the pump is connected to does not affect the rate of water generation. Filling in the water around the pump by using landfill will rename the pump to "Water well pump" and it will keep producing water.
History
- 0.18.10:
- New offshore pump graphics.
- Offshore pump is now buildable on ground tile adjacent to water instead of water tile adjacent to ground.
- 0.16.16:
- Changed size of offshore pump from 3x1 to 3x2 in order to prevent pump placement in overlapping positions.
- 0.15.0:
- Increased water output from 60 to 1200 units per second. (Undocumented)
- 0.12.1:
- Copy paste now works on pump.
- 0.12.0:
- Connectable to the circuit network.
- 0.9.2:
- Now specifies the liquid it will produce.
- 0.5.1:
- New graphics.
- 0.1.0:
- Introduced