Rocket part: Difference between revisions
(Fix calculations) |
(Added History section and Factorio Origins: Rocket Part) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{:Rocket part | {{Languages}} | ||
{{:Infobox:Rocket part}} | |||
'''Rocket parts''' are created inside of the [[rocket silo]]. Each completed part contributes 1% towards the completion of the rocket. Once all 100 rocket parts have been completed the rocket silo will display a rocket ready to be launched within the silo and the rocket silo interface | '''Rocket parts''' are created inside of the [[rocket silo]]. Each completed part contributes 1% towards the completion of the rocket. Once all 100 rocket parts have been completed, the rocket silo will display a rocket ready to be launched within the silo, and the player can launch the rocket from within the rocket silo interface by pressing the LAUNCH button. Before launching, a [[satellite]] can be placed into the rocket. | ||
== Building the Rocket == | == Building the Rocket == | ||
The rocket needs 100 parts; each part needs 3 ingredients; those ingredients need other ingredients; etc. In total, one rocket( | The rocket needs 100 parts; each part needs 3 ingredients; those ingredients need other ingredients; etc. In total, one rocket (without satellite) will need 100 rocket parts, which requires the following raw resources (assuming [[Advanced oil processing]] and cracking are used): | ||
* | * 9,500 [[Coal]] | ||
* | * 293,519 [[Crude oil]] | ||
* | * 92,500 [[Copper ore]] | ||
* | * 49,100 [[Iron ore]] | ||
* | * 240,370 [[Water]] | ||
<div class="mw-collapsible mw-collapsed" style="width:30em"> | |||
Complete list of all intermediate products: | |||
<div class="mw-collapsible-content"> | |||
100 Rocket part | |||
500 [[Sulfur]] | |||
1 000 [[Low density structure]] | |||
1 000 [[Processing unit]] | |||
1 000 [[Rocket control unit]] | |||
1 000 [[Rocket fuel]] | |||
1 000 [[Speed module]] | |||
2 000 [[Steel plate]] | |||
5 000 [[Sulfuric acid]] | |||
7 000 [[Advanced circuit]] | |||
9 500 [[Coal]] | |||
10 000 [[Solid fuel]] | |||
19 000 [[Plastic bar]] | |||
29 352 [[Heavy oil]] | |||
39 000 [[Electronic circuit]] | |||
49 100 [[Iron ore]] | |||
49 100 [[Iron plate]] | |||
92 500 [[Copper ore]] | |||
92 500 [[Copper plate]] | |||
145 000 [[Copper cable]] | |||
154 097 [[Light oil]] | |||
197 500 [[Petroleum gas]] | |||
240 370 [[Water]] | |||
293 519 [[Crude oil]] | |||
</div></div> | |||
To obtain [[Space science pack]]s, the player additionally needs a satellite. The total raw cost for the satellite is: | |||
* | * 450 [[Coal]] | ||
* | * 66,074 [[Water]] | ||
* | * 31,204 [[Crude oil]] | ||
* | * 9,288 [[Copper ore]] | ||
* | * 8,435 [[Iron ore]] | ||
<div class="mw-collapsible mw-collapsed" style="width:30em"> | |||
Complete list of all intermediate products: | |||
<div class="mw-collapsible-content"> | |||
5 [[Radar]] | |||
25 [[Iron gear wheel]] | |||
50 [[Rocket fuel]] | |||
100 [[Accumulator]] | |||
100 [[Low density structure]] | |||
100 [[Processing unit]] | |||
100 [[Solar panel]] | |||
200 [[Advanced circuit]] | |||
450 [[Coal]] | |||
500 [[Battery]] | |||
500 [[Solid fuel]] | |||
700 [[Steel plate]] | |||
900 [[Plastic bar]] | |||
1 050 [[Sulfur]] | |||
3 120 [[Heavy oil]] | |||
3 925 [[Electronic circuit]] | |||
8 435 [[Iron ore]] | |||
8 435 [[Iron plate]] | |||
9 288 [[Copper ore]] | |||
9 288 [[Copper plate]] | |||
10 500 [[Sulfuric acid]] | |||
12 575 [[Copper cable]] | |||
16 382 [[Light oil]] | |||
24 750 [[Petroleum gas]] | |||
31 204 [[Crude oil]] | |||
</div></div> | |||
Added up together, each complete rocket launched will cost: | |||
* 9,950 [[Coal]] | |||
* 324,722 [[Crude oil]] | |||
* 101,788 [[Copper ore]] | |||
* 57,535 [[Iron ore]] | |||
* 306,444 [[Water]] | |||
== Building the Rocket and Satellite With Productivity 3 Modules == | |||
Maximum [[productivity module 3]] in Rocket silo and every possible assembling machine, chemical plant, refinery and furnace. | |||
<div class="mw-collapsible mw-collapsed" style="width:30em"> | |||
Complete list of all intermediate products: | |||
<div class="mw-collapsible-content"> | |||
5 [[Radar]] | |||
25 [[Iron gear wheel]] | |||
100 [[Accumulator]] | |||
100 [[Solar panel]] | |||
500 [[Battery]] | |||
610 [[Processing unit]] | |||
764 [[Rocket fuel]] | |||
814 [[Low density structure]] | |||
759 [[Sulfur]] | |||
1 663 [[Steel plate]] | |||
2 999 [[Coal]] | |||
3 423 [[Advanced circuit]] | |||
5 459 [[Solid fuel]] | |||
7 798 [[Plastic bar]] | |||
9 871 [[Sulfuric acid]] | |||
10 263 [[Heavy oil]] | |||
16 986 [[Iron ore]] | |||
17 683 [[Electronic circuit]] | |||
24 619 [[Copper ore]] | |||
29 543 [[Copper plate]] | |||
20 383 [[Iron plate]] | |||
47 671 [[Copper cable]] | |||
56 187 [[Light oil]] | |||
68 745 [[Petroleum gas]] | |||
78 942 [[Crude oil]] | |||
</div></div> | |||
Raw Products Required | |||
* 2,999 [[Coal]] | |||
* 78,942 [[Crude oil]] | |||
* 24,619 [[Copper ore]] | |||
* 16,986 [[Iron ore]] | |||
== History == | |||
{{history|0.12.0| | |||
* Introduced}} | |||
== See also == | == See also == | ||
Line 31: | Line 138: | ||
* [[Rocket silo]] | * [[Rocket silo]] | ||
{{IntermediateNav}} | |||
{{C|Components}} |
Latest revision as of 11:00, 16 September 2019
Rocket part |
Recipe |
|
+ + + → | |
Total raw |
|
+ + + + + + |
Recipe |
|
+ + + → | |
Total raw |
|
+ + + + + + |
Stack size |
5 |
Prototype type |
|
Internal name |
rocket-part |
Required technologies |
|
Produced by |
|
Rocket parts are created inside of the rocket silo. Each completed part contributes 1% towards the completion of the rocket. Once all 100 rocket parts have been completed, the rocket silo will display a rocket ready to be launched within the silo, and the player can launch the rocket from within the rocket silo interface by pressing the LAUNCH button. Before launching, a satellite can be placed into the rocket.
Building the Rocket
The rocket needs 100 parts; each part needs 3 ingredients; those ingredients need other ingredients; etc. In total, one rocket (without satellite) will need 100 rocket parts, which requires the following raw resources (assuming Advanced oil processing and cracking are used):
- 9,500 Coal
- 293,519 Crude oil
- 92,500 Copper ore
- 49,100 Iron ore
- 240,370 Water
Complete list of all intermediate products:
100 Rocket part 500 Sulfur 1 000 Low density structure 1 000 Processing unit 1 000 Rocket control unit 1 000 Rocket fuel 1 000 Speed module 2 000 Steel plate 5 000 Sulfuric acid 7 000 Advanced circuit 9 500 Coal 10 000 Solid fuel 19 000 Plastic bar 29 352 Heavy oil 39 000 Electronic circuit 49 100 Iron ore 49 100 Iron plate 92 500 Copper ore 92 500 Copper plate 145 000 Copper cable 154 097 Light oil 197 500 Petroleum gas 240 370 Water 293 519 Crude oil
To obtain Space science packs, the player additionally needs a satellite. The total raw cost for the satellite is:
- 450 Coal
- 66,074 Water
- 31,204 Crude oil
- 9,288 Copper ore
- 8,435 Iron ore
Complete list of all intermediate products:
5 Radar 25 Iron gear wheel 50 Rocket fuel 100 Accumulator 100 Low density structure 100 Processing unit 100 Solar panel 200 Advanced circuit 450 Coal 500 Battery 500 Solid fuel 700 Steel plate 900 Plastic bar 1 050 Sulfur 3 120 Heavy oil 3 925 Electronic circuit 8 435 Iron ore 8 435 Iron plate 9 288 Copper ore 9 288 Copper plate 10 500 Sulfuric acid 12 575 Copper cable 16 382 Light oil 24 750 Petroleum gas 31 204 Crude oil
Added up together, each complete rocket launched will cost:
- 9,950 Coal
- 324,722 Crude oil
- 101,788 Copper ore
- 57,535 Iron ore
- 306,444 Water
Building the Rocket and Satellite With Productivity 3 Modules
Maximum productivity module 3 in Rocket silo and every possible assembling machine, chemical plant, refinery and furnace.
Complete list of all intermediate products:
5 Radar 25 Iron gear wheel 100 Accumulator 100 Solar panel 500 Battery 610 Processing unit 764 Rocket fuel 814 Low density structure 759 Sulfur 1 663 Steel plate 2 999 Coal 3 423 Advanced circuit 5 459 Solid fuel 7 798 Plastic bar 9 871 Sulfuric acid 10 263 Heavy oil 16 986 Iron ore 17 683 Electronic circuit 24 619 Copper ore 29 543 Copper plate 20 383 Iron plate 47 671 Copper cable 56 187 Light oil 68 745 Petroleum gas 78 942 Crude oil
Raw Products Required
- 2,999 Coal
- 78,942 Crude oil
- 24,619 Copper ore
- 16,986 Iron ore
History
- 0.12.0:
- Introduced