Petroleum gas: Difference between revisions
Jump to navigation
Jump to search
(Added solid fuel creation and fixed icon) |
m (improved link) |
||
(31 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{ | {{:Infobox:Petroleum gas}} | ||
'''Petroleum gas''' is a fluid converted from [[crude oil]] (in an [[oil refinery]]) or [[light oil]] (in a [[chemical plant]]). Petroleum gas is used to create [[plastic bar]]s and [[sulfur]], important ingredients for mid-to-high-level recipes. | |||
}} | |||
'''Petroleum | |||
Petroleum | Petroleum gas can also be used to create [[solid fuel]], but the ratio of fuel created is not as efficient as that of light oil, and petroleum gas is usually too valuable to waste. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Building !! Process !! Results | ! Building !! Process !! Results | ||
|- | |- | ||
| {{ | | {{Imagelink|Oil refinery}} || {{Imagelink|Basic oil processing}} || {{Icon|Crude oil|100}} + {{icon|Time|5}} → {{Icon|Petroleum gas|45}} | ||
|- | |- | ||
| {{ | | {{Imagelink|Oil refinery}} || {{Imagelink|Advanced oil processing}} || {{Icon|Crude oil|100}} + {{icon|Water|50}} + {{icon|Time|5}} → {{Icon|Petroleum gas|55}} + ({{Icon|Heavy oil|25}} + {{Icon|Light oil|45}}) | ||
|- | |- | ||
| {{ | | {{Imagelink|Chemical plant}} || {{Imagelink|Light oil cracking}} || {{Icon|Light oil|30}} + {{icon|Water|30}} + {{icon|Time|2}} → {{Icon|Petroleum gas|20}} | ||
|- | |||
| {{Imagelink|Oil refinery}} || {{imagelink|Coal liquefaction}} || {{icon|Coal|10}} + {{Icon|Heavy oil|25}} + {{icon|Steam|50}} + {{icon|Time|5}} → {{Icon|Petroleum gas|10}} + ({{Icon|Heavy oil|90}} + {{Icon|Light oil|20}}) | |||
|} | |} | ||
== History == | |||
{{history|0.9.0| | |||
* Introduced}} | |||
== Trivia == | |||
The icon used for petroleum gas is the chemical [[:Wikipedia:Ethylene|Ethylene]]. | |||
== See also == | == See also == | ||
* [[ | * [[Fluid system]] | ||
* [[Oil processing]] | * [[Oil processing]] | ||
{{IntermediateNav}} | |||
{{C|Fluids}} | |||
Latest revision as of 10:24, 30 November 2022
Petroleum gas |
Prototype type |
|
Internal name |
petroleum-gas |
Required technologies |
|
Produced by |
|
Consumed by |
|
Petroleum gas is a fluid converted from crude oil (in an oil refinery) or light oil (in a chemical plant). Petroleum gas is used to create plastic bars and sulfur, important ingredients for mid-to-high-level recipes.
Petroleum gas can also be used to create solid fuel, but the ratio of fuel created is not as efficient as that of light oil, and petroleum gas is usually too valuable to waste.
Building | Process | Results |
---|---|---|
Oil refinery | Basic oil processing | + → |
Oil refinery | Advanced oil processing | + + → + ( + ) |
Chemical plant | Light oil cracking | + + → |
Oil refinery | Coal liquefaction | + + + → + ( + ) |
History
- 0.9.0:
- Introduced
Trivia
The icon used for petroleum gas is the chemical Ethylene.