In other languages: Deutsch Español Français Italiano 日本語 한국어 Nederlands Polska Português do Brasil Русский 中文

Steel plate: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
mNo edit summary
(→‎Consumed By: Removing curved rail.)
Line 11: Line 11:
== Consumed By ==
== Consumed By ==
{{icon|steel chest}}  {{icon|storage tank}}  {{icon|medium electric pole}}  {{icon|big electric pole}}  {{icon|substation}}  {{icon|small pump}}<br>
{{icon|steel chest}}  {{icon|storage tank}}  {{icon|medium electric pole}}  {{icon|big electric pole}}  {{icon|substation}}  {{icon|small pump}}<br>
{{icon|straight rail}}  {{icon|curved rail}}  {{icon|train stop}}  {{icon|diesel locomotive}}  {{icon|cargo wagon}}  {{icon|car}}<br>
{{icon|straight rail}}  {{icon|train stop}}  {{icon|diesel locomotive}}  {{icon|cargo wagon}}  {{icon|car}} {{icon|tank}}<br>
{{icon|tank}} {{icon|roboport}}  {{icon|steel axe}}  {{icon|solar panel}}  {{icon|pumpjack}}  {{icon|basic beacon}}<br>
{{icon|roboport}}  {{icon|steel axe}}  {{icon|solar panel}}  {{icon|pumpjack}}  {{icon|basic beacon}} {{icon|steel furnace}}<br>
{{icon|steel furnace}} {{icon|electric furnace}}  {{icon|oil refinery}}  {{icon|chemical plant}}  {{icon|empty barrel}}  {{icon|engine unit}}<br>
{{icon|electric furnace}}  {{icon|oil refinery}}  {{icon|chemical plant}}  {{icon|empty barrel}}  {{icon|engine unit}} {{icon|flying robot frame}}<br>
{{icon|flying robot frame}} {{icon|low density structure}}  {{icon|science pack 3}}  {{icon|combat shotgun}}  {{icon|flamethrower}}  {{icon|land mine}}<br>
{{icon|low density structure}}  {{icon|science pack 3}}  {{icon|combat shotgun}}  {{icon|flamethrower}}  {{icon|land mine}} {{icon|piercing rounds magazine}}<br>
{{icon|piercing rounds magazine}} {{icon|piercing shotgun shells}}  {{icon|cannon shells}}  {{icon|explosive cannon shells}}  {{icon|poison capsule}}  {{icon|slowdown capsule}}<br>
{{icon|piercing shotgun shells}}  {{icon|cannon shells}}  {{icon|explosive cannon shells}}  {{icon|poison capsule}}  {{icon|slowdown capsule}} {{icon|heavy armor}}<br>
{{icon|heavy armor}} {{icon|basic modular armor}}  {{icon|power armor}}  {{icon|power armor mk2}}  {{icon|portable solar panel}}  {{icon|energy shield}}<br>
{{icon|basic modular armor}}  {{icon|power armor}}  {{icon|power armor mk2}}  {{icon|portable solar panel}}  {{icon|energy shield}} {{icon|personal laser defense}}<br>
{{icon|personal laser defense}} {{icon|discharge defense}}  {{icon|basic exoskeleton equipment}}  {{icon|personal roboport}}  {{icon|night vision}}<br>
{{icon|discharge defense}}  {{icon|basic exoskeleton equipment}}  {{icon|personal roboport}}  {{icon|night vision}} {{icon|gate}}<br>
{{icon|gate}} {{icon|laser turret}}  {{icon|rocket silo}}
{{icon|laser turret}}  {{icon|rocket silo}}


[[Category:Intermediate products]]
[[Category:Intermediate products]]
[[Category:Items]]
[[Category:Items]]

Revision as of 17:09, 6 July 2016

Template:Item The Steel Plate is an advanced material made from iron plates. It is used in many advanced recipes and thus it is recommended to keep a stockpile.

Due to the 5 iron : 1 steel ratio, it is generally a better idea to bus or logistics-request steel instead of smelting the steel where it needs to be used.

Consumed By

Steel chest.png
Storage tank.png
Medium electric pole.png
Big electric pole.png
Substation.png


Straight rail.png
Train stop.png
Cargo wagon.png
Car.png
Tank.png


Roboport.png
Steel axe.png
Solar panel.png
Pumpjack.png
Steel furnace.png


Electric furnace.png
Oil refinery.png
Chemical plant.png
Empty barrel.png
Engine unit.png
Flying robot frame.png


Low density structure.png
Science pack 3.png
Combat shotgun.png
Flamethrower.png
Land mine.png
Piercing rounds magazine.png


Piercing shotgun shells.png
Cannon shell.png
Explosive cannon shell.png
Poison capsule.png
Slowdown capsule.png
Heavy armor.png


Power armor.png
Portable solar panel.png
Energy shield.png
Personal laser defense.png


Discharge defense.png
Personal roboport.png
Gate.png


Laser turret.png
Rocket silo.png