User talk:Bilka
Revision as of 11:38, 29 April 2017 by Longtomjr (talk | contribs) (→Templates that might need CSS cleanup)
Welcome to factorio! We hope you will contribute much and well. You will probably want to read the help pages. Again, welcome and have fun! Mishka (talk) 13:07, 17 November 2016 (UTC)
-i need to provide descriptions for 500 + mods , if u notice they have no descriptions at all and people are asking questions,
0.15 Preset's
Below is a series of tables describing the various changes to world generation and other settings when a preset is selected. Differences from the "default" preset are in bold parentheses.
Recipes/Tech | Default | Rich Resources | Marathon | Dangerous | Death World | Rail World |
---|---|---|---|---|---|---|
Recipe difficulty | Normal | Normal | Expensive | Normal | Expensive | Normal |
Technology difficulty | Normal | Normal | Expensive | Normal | Expensive | Normal |
Technology price multiplier | 1 | 1 | 4(+3) | 1 | 4(+3) | 1 |
Enemy Expansion | Default | Rich Resources | Marathon | Dangerous | Death World | Rail World |
---|---|---|---|---|---|---|
Enabled | Yes | Yes | Yes | Yes | Yes | No(Yes) |
Minimum chunks between new bases | 3 | 3 | 3 | 3 | 3 | 3 |
Maximum expansion distance | 7 | 7 | 7 | 7 | 7 | 7 |
Minimum group size | 5 | 5 | 5 | 5 | 5 | 5 |
Maximum group size | 20 | 20 | 20 | 20 | 20 | 20 |
Minimum cooldown (Minutes) | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum cooldown (Minutes) | 60 | 60 | 60 | 60 | 60 | 60 |
Enemy Evolution | Default | Rich Resources | Marathon | Dangerous | Death World | Rail World |
---|---|---|---|---|---|---|
Destroy Factor | 0.00200000 | 0.00200000 | 0.00200000 | 0.00200000 | 0.00200000 | 0.00200000 |
Enabled | Yes | Yes | Yes | Yes | Yes | Yes |
Pollution Factor | 0.00001500 | 0.00001500 | 0.00001500 | 0.00002000(+0.000005) | 0.00002000(+0.000005) | 0.00001500 |
Time Factor | 0.00000400 | 0.00000400 | 0.00000400 | 0.00002000(+0.000016) | 0.00002000(+0.000016) | 0.00000200(-0.000002) |
Pollution | Default | Rich Resources | Marathon | Dangerous | Death World | Rail World |
---|---|---|---|---|---|---|
Absorbed per damaged tree | 500 | 500 | 500 | 500 | 500 | 500 |
Diffusion Ratio | 2% | 2% | 2% | 2% | 2% | 2% |
Dissipation Rate | 1 | 1 | 1 | 1 | 1 | 1 |
Enabled | Yes | Yes | Yes | Yes | Yes | Yes |
Minimum Damage to trees | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Resource | Default | Rich Resources | Marathon | Dangerous | Death World | Rail World |
---|---|---|---|---|---|---|
Coal Frequency | Normal | Normal | Normal | Normal | Normal | Very Low |
Coal Richness | Regular | Very Good(Regular) | Regular | Regular | Regular | Regular |
Coal Size | Medium | Medium | Medium | Medium | Medium | Big(Medium) |
Copper Frequency | Normal | Normal | Normal | Normal | Normal | Very Low(Normal) |
Copper Richness | Regular | Very Good(Regular) | Regular | Regular | Regular | Regular |
Copper Size | Medium | Medium | Medium | Medium | Medium | Big(Medium) |
Crude Frequency | Normal | Normal | Normal | Normal | Normal | Very Low(Normal) |
Crude Richness | Regular | Very Good(Regular) | Regular | Regular | Regular | Regular |
Crude Size | Medium | Medium | Medium | Medium | Medium | Big(Medium) |
Enemy Bases Frequency | Normal | Normal | Normal | Very High(Normal) | Very High(Normal) | Very Low(Normal) |
Enemy Bases Richness | Regular | Regular | Regular | Regular | Regular | Regular |
Enemy Bases Size | Medium | Medium | Medium | Medium | Medium | Small(Medium) |
Iron Frequency | Normal | Normal | Normal | Normal | Normal | Very Low(Normal) |
Iron Richness | Regular | Very Good(Regular) | Regular | Regular | Regular | Regular |
Iron Size | Medium | Medium | Medium | Medium | Medium | Big(Medium) |
Starting Area | Medium | Medium | Medium | Medium | Medium | Medium |
Stone Frequency | Normal | Normal | Normal | Normal | Normal | Very Low(Normal) |
Stone Richness | Regular | Very Good(Regular) | Regular | Regular | Regular | Regular |
Stone Size | Medium | Medium | Medium | Medium | Medium | Big(Medium) |
Uranium Frequency | Normal | Normal | Normal | Normal | Normal | Very Low(Normal) |
Uranium Richness | Regular | Very Good(Regular) | Regular | Regular | Regular | Regular |
Uranium Size | Medium | Medium | Medium | Medium | Medium | Medium |
Water Frequency | Normal | Normal | Normal | Normal | Normal | Very Low(Normal) |
Water Size | Medium | Medium | Medium | Medium | Medium | Big(Medium) |
Cleaned up into several tables by --(Gangsir) (talk) - Admin 21:30, 26 April 2017 (UTC)