Factorio:Wanted pages/ms

From Official Factorio Wiki
< Factorio:Wanted pages
Revision as of 16:42, 27 January 2023 by BilkaBot (talk | contribs) (Updated the list of wanted pages)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Number of wanted pages: 541

# Page Links to this page Length of the corresponding English page in bytes
1 Assembling machine 1/ms 23 1941
2 Factorio:Navigation/ms 22 94
3 Crafting/ms 21 7319
4 Inserter/ms 21 2665
5 Time/ms 21 3505
6 Assembling machine 2/ms 20 2610
7 Assembling machine 3/ms 20 2198
8 Locomotive/ms 20 6638
9 Burner inserter/ms 19 3788
10 Iron ore/ms 19 217
11 Small electric pole/ms 19 1479
12 Steel plate/ms 19 840
13 Stone brick/ms 19 1799
14 Car/ms 18 5005
15 Green wire/ms 18 1220
16 Iron gear wheel/ms 18 644
17 Landfill/ms 18 890
18 Pipe/ms 18 2246
19 Red wire/ms 18 1213
20 Stone/ms 18 666
21 Automation science pack/ms 17 1389
22 Concrete/ms 17 1544
23 Copper plate/ms 17 662
24 Express transport belt/ms 17 3031
25 Lamp/ms 17 2216
26 Rail/ms 17 1658
27 Splitter/ms 17 1639
28 Train stop/ms 17 4383
29 Underground belt/ms 17 992
30 Big electric pole/ms 16 1533
31 Cargo wagon/ms 16 3399
32 Category:Production/ms 16 110
33 Circuit network/ms 16 20769
34 Cliff explosives/ms 16 480
35 Coal/ms 16 783
36 Constant combinator/ms 16 1776
37 Construction robot/ms 16 3184
38 Copper ore/ms 16 1049
39 Express splitter/ms 16 1433
40 Express underground belt/ms 16 1330
41 Fast inserter/ms 16 2013
42 Fast splitter/ms 16 1358
43 Fast underground belt/ms 16 1092
44 Filter inserter/ms 16 1062
45 Hazard concrete/ms 16 364
46 Logistic science pack/ms 16 1825
47 Long-handed inserter/ms 16 2362
48 Medium electric pole/ms 16 1366
49 Petroleum gas/ms 16 1515
50 Pipe to ground/ms 16 2040
51 Power switch/ms 16 1972
52 Raw fish/ms 16 2461
53 Refined concrete/ms 16 1083
54 Solid fuel/ms 16 1310
55 Stone furnace/ms 16 1398
56 Substation/ms 16 904
57 Tank/ms 16 6178
58 Uranium fuel cell/ms 16 711
59 Uranium ore/ms 16 1325
60 Uranium-235/ms 16 829
61 Uranium-238/ms 16 660
62 Active provider chest/ms 15 1646
63 Battery/ms 15 1275
64 Belt transport system/ms 15 13022
65 Copper cable/ms 15 913
66 Electric engine unit/ms 15 477
67 Electronic circuit/ms 15 1366
68 Engine unit/ms 15 641
69 Flying robot frame/ms 15 554
70 Heavy oil/ms 15 1151
71 Inserters/ms 15 19743
72 Iron stick/ms 15 392
73 Light oil/ms 15 1186
74 Logistic network/ms 15 12634
75 Low density structure/ms 15 979
76 Lubricant/ms 15 530
77 Nuclear fuel reprocessing/ms 15 303
78 Nuclear fuel/ms 15 1380
79 Passive provider chest/ms 15 1459
80 Plastic bar/ms 15 465
81 Programmable speaker/ms 15 2338
82 Pump/ms 15 3120
83 Rail signal/ms 15 3457
84 Railway/ms 15 16035
85 Refined hazard concrete/ms 15 383
86 Roboport/ms 15 4882
87 Rocket control unit/ms 15 313
88 Rocket fuel/ms 15 1074
89 Steel furnace/ms 15 1967
90 Storage/ms 15 2442
91 Sulfur/ms 15 581
92 Sulfuric acid/ms 15 791
93 Water/ms 15 2594
94 Advanced circuit/ms 14 1786
95 Boiler/ms 14 1912
96 Buffer chest/ms 14 2432
97 Chemical science pack/ms 14 2421
98 Crude oil/ms 14 1594
99 Electric system/ms 14 10716
100 Explosives/ms 14 366
101 Fluid wagon/ms 14 2187
102 Fuel/ms 14 3269
103 Furnace/ms 14 592 (Disambiguation)
104 Logistic robot/ms 14 3859
105 Military science pack/ms 14 2144
106 Oil refinery/ms 14 2388
107 Processing unit/ms 14 1579
108 Rail chain signal/ms 14 4146
109 Requester chest/ms 14 2743
110 Research/ms 14 5747
111 Stack filter inserter/ms 14 1554
112 Stack inserter/ms 14 2310
113 Storage chest/ms 14 2410
114 Used up uranium fuel cell/ms 14 419
115 Utility science pack/ms 14 3016
116 Arithmetic combinator/ms 13 4820
117 Artillery wagon/ms 13 7213
118 Assembling machine/ms 13 409 (Disambiguation)
119 Burner mining drill/ms 13 3297
120 Category:Combat/ms 13 106
121 Category:Producers/ms 13 92
122 Decider combinator/ms 13 5826
123 Materials and recipes/ms 13 27
124 Pistol/ms 13 415
125 Production science pack/ms 13 2374
126 Science pack/ms 13 6371
127 Spidertron/ms 13 4260
128 Steam/ms 13 2643
129 Category:Components/ms 12 102
130 Category:Disambiguations/ms 12 109
131 Category:Inserters/ms 12 81
132 Category:Railway/ms 12 78
133 Category:Tools/ms 12 78
134 Category:Transport/ms 12 81
135 Electric furnace/ms 12 1500
136 Electric mining drill/ms 12 2671
137 Firearm magazine/ms 12 459
138 Fluid system/ms 12 12084
139 Grenade/ms 12 887
140 Iron axe/ms 12 1165 (Archived)
141 Kovarex enrichment process/ms 12 3289
142 Repair pack/ms 12 835
143 Rocket part/ms 12 4000
144 Space science pack/ms 12 2941
145 Spidertron remote/ms 12 1700
146 Accumulator/ms 11 5811
147 Category:Furnaces/ms 11 81
148 Category:Resource extraction/ms 11 101
149 Category:Rolling stock/ms 11 83
150 Category:Science packs/ms 11 96
151 Category:Terrain/ms 11 79
152 Chemical plant/ms 11 1228
153 Combat shotgun/ms 11 399
154 Light armor/ms 11 810
155 Mining/ms 11 3640
156 Offshore pump/ms 11 1802
157 Rocket launcher/ms 11 595
158 Satellite/ms 11 600
159 Shotgun/ms 11 1299
160 Submachine gun/ms 11 734
161 Uranium processing/ms 11 2800
162 Alien artifact/ms 10 1116 (Archived)
163 Category:Ammo/ms 10 79
164 Category:Energy and fluid distribution/ms 10 101
165 Category:Fluids/ms 10 89
166 Category:Weapons/ms 10 84
167 Game modes and options/ms 10 1470
168 Heat exchanger/ms 10 2042
169 Modular armor/ms 10 959
170 Pumpjack/ms 10 2410
171 Rocket/ms 10 776
172 Solar panel/ms 10 3034
173 Splitters/ms 10 149 (Disambiguation)
174 Steam engine/ms 10 2278
175 Steel axe/ms 10 1351 (Archived)
176 Transport belts/ms 10 201 (Disambiguation)
177 Tutorial:Quick start guide/ms 10 23146
178 Achievements/ms 9 6559
179 Automation (research)/ms 9 363
180 Burner devices/ms 9 934 (Disambiguation)
181 Category:Capsules/ms 9 77
182 Category:Logistic network/ms 9 89
183 Category:Space related/ms 9 91
184 Centrifuge/ms 9 638
185 Chests/ms 9 672 (Disambiguation)
186 Cluster grenade/ms 9 739
187 Defender capsule/ms 9 1685
188 Enemies/ms 9 22196
189 Flamethrower/ms 9 1164
190 Piercing rounds magazine/ms 9 410
191 Power armor MK2/ms 9 1071
192 Power production/ms 9 6289
193 Steam turbine/ms 9 1731
194 Turret/ms 9 299 (Disambiguation)
195 Tutorials/ms 9 1602
196 Underground belts/ms 9 181 (Disambiguation)
197 Upcoming features/ms 9 1155
198 Wall/ms 9 3100
199 Advanced oil processing (research)/ms 8 696
200 Beacon/ms 8 10741
201 Cannon shell/ms 8 1115
202 Category:Circuit network/ms 8 91
203 Category:Energy/ms 8 89
204 Category:Equipment/ms 8 81
205 Damage/ms 8 5262
206 Discharge defense remote/ms 8 260
207 Flamethrower ammo/ms 8 613
208 Heavy armor/ms 8 816
209 Lab/ms 8 3761
210 Laser turret/ms 8 1595
211 Oil processing (research)/ms 8 191
212 Pollution/ms 8 9252
213 Power armor/ms 8 765
214 Slowdown capsule/ms 8 737
215 Speed module 2/ms 8 1083
216 Technologies/ms 8 10014
217 Tile/ms 8 4751
218 Transport belts/Physics/ms 8 8973
219 Uranium rounds magazine/ms 8 374
220 Vehicle/ms 8 271 (Disambiguation)
221 Advanced electronics (research)/ms 7 230
222 Alien science pack/ms 7 872 (Archived)
223 Armor/ms 7 427 (Disambiguation)
224 Artillery shell/ms 7 833
225 Atomic bomb/ms 7 1382
226 Blueprint book/ms 7 3373
227 Category:Defense/ms 7 89
228 Category:Modules/ms 7 80
229 Coal liquefaction (research)/ms 7 231
230 Combat robot capsules/ms 7 176 (Disambiguation)
231 Controls/ms 7 17004
232 Discharge defense/ms 7 806
233 Equipment modules/ms 7 1339 (Disambiguation)
234 Heat pipe/ms 7 2095
235 Install guide/ms 7 4299
236 Land mine/ms 7 1657
237 Logistics (research)/ms 7 196
238 Logistics 2 (research)/ms 7 285
239 Mining productivity (research)/ms 7 2151
240 Nuclear reactor/ms 7 4587
241 Personal battery/ms 7 904
242 Poison capsule/ms 7 1708
243 Portable solar panel/ms 7 1336
244 Productivity module/ms 7 1615
245 Railway (research)/ms 7 309
246 Rocketry (research)/ms 7 109
247 Shotgun shells/ms 7 289
248 Speed module 3/ms 7 1131
249 Speed module/ms 7 1309
250 Tree/ms 7 4256
251 Tutorial/ms 7 1841
252 Uranium ammo (research)/ms 7 333
253 Uranium processing (research)/ms 7 330
254 Advanced electronics 2 (research)/ms 6 232
255 Application directory/ms 6 3957
256 Artillery (research)/ms 6 109
257 Artillery shell range (research)/ms 6 763
258 Artillery shell shooting speed (research)/ms 6 818
259 Artillery turret/ms 6 4171
260 Atomic bomb (research)/ms 6 208
261 Automation 2 (research)/ms 6 240
262 Automation 3 (research)/ms 6 250
263 Balancer mechanics/ms 6 5428
264 Battery (research)/ms 6 222
265 Belt immunity equipment/ms 6 569
266 Category:Armor/ms 6 74
267 Cliff explosives (research)/ms 6 116
268 Cliff/ms 6 1678
269 Concrete (research)/ms 6 109
270 Console/ms 6 34804
271 Construction robotics (research)/ms 6 505
272 Defense/ms 6 28 (Redirect)
273 Destroyer capsule/ms 6 1504
274 Distractor capsule/ms 6 1507
275 Efficiency module 2/ms 6 832
276 Efficiency module 3/ms 6 832
277 Efficiency module/ms 6 830
278 Electric energy accumulators (research)/ms 6 306
279 Electric energy distribution 1 (research)/ms 6 393
280 Electronics (research)/ms 6 196
281 Energy and work/ms 6 7382
282 Explosive rocket/ms 6 953
283 Fluid handling (research)/ms 6 652
284 Gate (research)/ms 6 210
285 Gate/ms 6 3157
286 Gun turret/ms 6 1579
287 Heavy armor (research)/ms 6 236
288 Kovarex enrichment process (research)/ms 6 306
289 Laser turret (research)/ms 6 113
290 Logistic system (research)/ms 6 139
291 Logistics 3 (research)/ms 6 285
292 Low density structure (research)/ms 6 120
293 Lubricant (research)/ms 6 108
294 Military (research)/ms 6 232
295 Military 3 (research)/ms 6 111
296 Modular armor (research)/ms 6 126
297 Module/ms 6 9135
298 Modules (research)/ms 6 175
299 Nightvision/ms 6 1412
300 Nuclear fuel reprocessing (research)/ms 6 267
301 Nuclear power (research)/ms 6 338
302 Oil processing/ms 6 12688
303 Optics (research)/ms 6 246
304 Personal battery MK2 (research)/ms 6 121
305 Personal battery MK2/ms 6 1015
306 Piercing shotgun shells/ms 6 312
307 Player/ms 6 8156
308 Portable fusion reactor/ms 6 1205
309 Portable solar panel (research)/ms 6 141
310 Productivity module 2/ms 6 1625
311 Productivity module 3/ms 6 1581
312 Provider chest/ms 6 501 (Disambiguation)
313 Radar/ms 6 6393
314 Robots/ms 6 124 (Disambiguation)
315 Stack inserter (research)/ms 6 308
316 Stack/ms 6 6763
317 Steel axe (research)/ms 6 207
318 Toolbelt (research)/ms 6 152
319 Units/ms 6 6118
320 Uranium cannon shell/ms 6 1229
321 Worker robot cargo size (research)/ms 6 1356
322 Advanced material processing (research)/ms 5 129
323 Advanced material processing 2 (research)/ms 5 281
324 Artillery targeting remote/ms 5 1200
325 Artillery/ms 5 164 (Disambiguation)
326 Automated rail transportation (research)/ms 5 346
327 Automobilism (research)/ms 5 180
328 Barrel/ms 5 5319
329 Belt immunity equipment (research)/ms 5 279
330 Blueprint/ms 5 9020
331 Braking force (research)/ms 5 2080
332 Category:Stubs/ms 5 216
333 Chemical science pack (research)/ms 5 202
334 Circuit network (research)/ms 5 346
335 Deconstruction planner/ms 5 17932
336 Defender (research)/ms 5 332
337 Destroyer (research)/ms 5 109
338 Discharge defense (research)/ms 5 118
339 Distractor (research)/ms 5 110
340 Effect transmission (research)/ms 5 199
341 Efficiency module (research)/ms 5 127
342 Efficiency module 2 (research)/ms 5 129
343 Efficiency module 3 (research)/ms 5 129
344 Electric energy distribution 2 (research)/ms 5 348
345 Electric engine (research)/ms 5 224
346 Energy shield MK2 equipment (research)/ms 5 226
347 Energy shield MK2/ms 5 1702
348 Energy shield equipment (research)/ms 5 224
349 Energy shield/ms 5 1745
350 Energy weapons damage (research)/ms 5 2909
351 Engine (research)/ms 5 196
352 Exoskeleton equipment (research)/ms 5 221
353 Exoskeleton/ms 5 2540
354 Explosive cannon shell/ms 5 1424
355 Explosive rocketry (research)/ms 5 296
356 Explosive uranium cannon shell/ms 5 1581
357 Explosives (research)/ms 5 304
358 Fast inserter (research)/ms 5 112
359 Flamethrower (research)/ms 5 112
360 Flamethrower turret/ms 5 3150
361 Flammables (research)/ms 5 242
362 Flight (research)/ms 5 118 (Archived)
363 Fluid wagon (research)/ms 5 306
364 Follower robot count (research)/ms 5 2919
365 Game-second/ms 5 25 (Redirect)
366 Grenade damage (research)/ms 5 2182 (Archived)
367 Gun turret (research)/ms 5 250
368 Inserter capacity bonus (research)/ms 5 4227
369 Lab research speed (research)/ms 5 1637
370 Land mines (research)/ms 5 111
371 Landfill (research)/ms 5 109
372 Laser (research)/ms 5 307
373 Laser shooting speed (research)/ms 5 2925
374 Logistic robotics (research)/ms 5 853
375 Logistic science pack (research)/ms 5 199
376 Map generator/ms 5 18532
377 Military 2 (research)/ms 5 251
378 Military 4 (research)/ms 5 109
379 Military science pack (research)/ms 5 298
380 Modding/ms 5 5331
381 Multiplayer/ms 5 24759
382 Nightvision equipment (research)/ms 5 143
383 Oil/ms 5 134 (Disambiguation)
384 Personal battery (research)/ms 5 137
385 Personal laser defense (research)/ms 5 143
386 Personal laser defense/ms 5 1080
387 Personal roboport (research)/ms 5 116
388 Personal roboport MK2 (research)/ms 5 457
389 Personal roboport MK2/ms 5 2153
390 Personal roboport/ms 5 2353
391 Physical projectile damage (research)/ms 5 3009
392 Plastics (research)/ms 5 294
393 Portable fusion reactor (research)/ms 5 144
394 Power armor (research)/ms 5 132
395 Power armor MK2 (research)/ms 5 134
396 Production science pack (research)/ms 5 202
397 Productivity module (research)/ms 5 134
398 Productivity module 2 (research)/ms 5 131
399 Productivity module 3 (research)/ms 5 131
400 Rail signals (research)/ms 5 217
401 Refined flammables (research)/ms 5 2464
402 Robotics (research)/ms 5 109
403 Rock/ms 5 531
404 Rocket control unit (research)/ms 5 118
405 Rocket fuel (research)/ms 5 247
406 Rocket silo (research)/ms 5 3029
407 Rocket silo/ms 5 6108
408 Smart chest/ms 5 334 (Archived)
409 Solar energy (research)/ms 5 190
410 Space science pack (research)/ms 5 377
411 Speed module (research)/ms 5 127
412 Speed module 2 (research)/ms 5 129
413 Speed module 3 (research)/ms 5 129
414 Spidertron (research)/ms 5 149
415 Stone wall (research)/ms 5 111
416 Stronger explosives (research)/ms 5 2844
417 Sulfur processing (research)/ms 5 300
418 Tank (research)/ms 5 105
419 Transport/ms 5 456 (Disambiguation)
420 Tutorial:Nuclear power/ms 5 17626
421 Utility science pack (research)/ms 5 193
422 Wagon/ms 5 260 (Disambiguation)
423 Weapon shooting speed (research)/ms 5 2545
424 Worker robot speed (research)/ms 5 3530
425 Ammunition/ms 4 920 (Disambiguation)
426 Bullet damage (research)/ms 4 2155 (Archived)
427 Bullet shooting speed (research)/ms 4 1761 (Archived)
428 Cannon shell damage (research)/ms 4 2112 (Archived)
429 Cannon shell shooting speed (research)/ms 4 1730 (Archived)
430 Capsules/ms 4 228 (Disambiguation)
431 Character logistic slots (research)/ms 4 2245 (Archived)
432 Character logistic trash slots (research)/ms 4 2147 (Archived)
433 Combat robot damage (research)/ms 4 2060 (Archived)
434 Combinators/ms 4 322 (Disambiguation)
435 Factorio:Translation guide/ms 4 6869
436 Game-tick/ms 4 23 (Redirect)
437 Gun turret damage (research)/ms 4 2017 (Archived)
438 Laser turret damage (research)/ms 4 2682 (Archived)
439 Map editor/ms 4 6016
440 Mining drill/ms 4 151 (Disambiguation)
441 Rail planner/ms 4 2962
442 Rocket damage (research)/ms 4 2093 (Archived)
443 Rocket shooting speed (research)/ms 4 2174 (Archived)
444 Shortcut bar/ms 4 2142
445 Shotgun shell damage (research)/ms 4 2210 (Archived)
446 Shotgun shell shooting speed (research)/ms 4 1837 (Archived)
447 Tutorial:Applied power math/ms 4 4516
448 Tutorial:Circuit network cookbook/ms 4 26103
449 Tutorial:Combinator tutorial/ms 4 16418
450 Tutorial:Train signals/ms 4 12027
451 Weapons/ms 4 435 (Disambiguation)
452 Alerts/ms 3 3036
453 Armor crafting (research)/ms 3 234 (Archived)
454 Auto character logistic trash slots (research)/ms 3 265 (Archived)
455 Blueprint library/ms 3 2229
456 Category:GUI/ms 3 103
457 Chunk/ms 3 32 (Redirect)
458 Curved rail/ms 3 832 (Archived)
459 Debug mode/ms 3 8120
460 Flamethrower damage (research)/ms 3 2720 (Archived)
461 Fluids/ms 3 178 (Disambiguation)
462 Game-day/ms 3 22 (Redirect)
463 Transport network/ms 3 35 (Redirect)
464 Upgrade planner/ms 3 10398
465 Uranium/ms 3 790 (Disambiguation)
466 Advanced chemistry (research)/ms 2 146 (Archived)
467 Alien technology (research)/ms 2 374 (Archived)
468 Automated construction (research)/ms 2 450 (Archived)
469 Category:Archived/ms 2 156
470 Category:Candidates for deletion/ms 2 236
471 Category:To translate/ms 2 45
472 Chemistry (research)/ms 2 137 (Archived)
473 Cluster grenade (research)/ms 2 188 (Archived)
474 Factorio:Editor noticeboard/ms 2 3987
475 Ghost/ms 2 5269
476 Glossary/ms 2 18145
477 Manual crafting/ms 2 37 (Redirect)
478 Map structure/ms 2 4672
479 Military units and structures/ms 2 4489
480 Nintendo Switch version/ms 2 1854
481 Quick panel/ms 2 3947
482 Quickbar/ms 2 8700
483 Railway/Train path finding/ms 2 7180
484 Replay system/ms 2 2943
485 Rich text/ms 2 6677
486 Roadmap/History/ms 2 7076
487 Robotic network/ms 2 29 (Redirect)
488 Rocket defense (research)/ms 2 471 (Archived)
489 Rocket defense/ms 2 530 (Archived)
490 Scenario system/ms 2 3976
491 Smart inserter/ms 2 3869 (Archived)
492 Supply challenge/ms 2 3151
493 Tutorial:Keyboard shortcuts/ms 2 6271
494 Tutorial:Main bus/ms 2 13635
495 Tutorial:Modding FAQ/ms 2 6654
496 Tutorial:Modding tutorial/ms 2 2336
497 Tutorial:Producing power from oil/ms 2 25557
498 Tutorial:Transport use cases/ms 2 13789
499 Achievement file format/ms 1 6544
500 Blueprint string format/ms 1 11831
501 Category:Scenario/ms 1 108
502 Command line parameters/ms 1 11705
503 Crude oil barrel/ms 1 20 (Redirect)
504 Data types/ms 1 4643
505 Desynchronization/ms 1 9652
506 Download API/ms 1 4907
507 Empty barrel/ms 1 20 (Redirect)
508 Heavy oil barrel/ms 1 20 (Redirect)
509 Light oil barrel/ms 1 20 (Redirect)
510 Log file/ms 1 3363
511 Lubricant barrel/ms 1 20 (Redirect)
512 Map exchange string format/ms 1 19557
513 Matchmaking API/ms 1 4673
514 Mod details API/ms 1 7897
515 Mod images API/ms 1 5342
516 Mod portal API/ms 1 10570
517 Mod publish API/ms 1 3741
518 Mod settings file format/ms 1 1307
519 Mod upload API/ms 1 3477
520 Modding overview/ms 1 21 (Redirect)
521 Petroleum gas barrel/ms 1 20 (Redirect)
522 Production statistics/ms 1 2490
523 Property tree/ms 1 1477
524 Rocket rush/ms 1 12450
525 Sulfuric acid barrel/ms 1 20 (Redirect)
526 Template:Flag/doc/ms 1 1488
527 Template:Flag/ms 1 2834
528 Template:Languages/ms 1 1272
529 Turret laser/ms 1 ---
530 Tutorial:Inspecting a live mod/ms 1 2560
531 Tutorial:Localisation/ms 1 11492
532 Tutorial:Mod changelog format/ms 1 5431
533 Tutorial:Mod settings/ms 1 14476
534 Tutorial:Mod structure/ms 1 8114
535 Tutorial:Modding tutorial/Gangsir/ms 1 35180
536 Tutorial:Script interfaces/ms 1 4491
537 Tutorial:Scripting/ms 1 11939
538 Water barrel/ms 1 20 (Redirect)
539 Wave defense/ms 1 8149
540 Web authentication API/ms 1 1786
541 Wiki Howto/ms 1 41 (Redirect)