Infobox:Construction robotics (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.17.0. Updated required-technologies to 0.17.0.) |
|||
Line 4: | Line 4: | ||
|expensive-cost-multiplier = 400 | |expensive-cost-multiplier = 400 | ||
|category = Technology | |category = Technology | ||
| cost = Time, 30 + | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 | ||
| cost-multiplier = 100 | | cost-multiplier = 100 | ||
| required-technologies = | |required-technologies = Advanced electronics + Robotics | ||
| allows = Personal roboport | | allows = Personal roboport | ||
| effects = Construction robot + Passive provider chest + Storage chest + Roboport | | effects = Construction robot + Passive provider chest + Storage chest + Roboport | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 17:34, 26 February 2019
Construction robotics |
Cost |
|
✖ 100 |
Cost |
|
✖ 400 |
Prototype type |
|
Internal name |
construction-robotics |
Required technologies |
|
Allows |
|
Effects |
|