Infobox:Advanced electronics (research): Difference between revisions
Jump to navigation
Jump to search
m (BilkaBot moved page Advanced electronics (research)/infobox to Infobox:Advanced electronics (research) without leaving a redirect: New infobox organization.) |
(Updated cost to 0.17.0. Updated allows to 0.17.0. Updated effects to 0.17.0. Updated required-technologies to 0.17.0.) |
||
Line 4: | Line 4: | ||
|expensive-cost-multiplier = 800 | |expensive-cost-multiplier = 800 | ||
| category = Technology | | category = Technology | ||
| cost = Time, 15 + | |cost = Time, 15 + Automation science pack, 1 + Logistic science pack, 1 | ||
| cost-multiplier = 200 | | cost-multiplier = 200 | ||
| required-technologies = | |required-technologies = Plastics | ||
| allows = | |allows = Chemical science pack + Construction robotics + Logistic robotics + Mining productivity + Modular armor + Modules + Stack inserter | ||
| effects = Advanced circuit | |effects = Advanced circuit | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:Infobox page]] | [[Category:Infobox page]] | ||
</noinclude> | </noinclude> |
Revision as of 17:33, 26 February 2019
Advanced electronics |
Cost |
|
✖ 200 |
Cost |
|
✖ 800 |
Prototype type |
|
Internal name |
advanced-electronics |
Required technologies |
|
Allows |
|
Effects |
|