Infobox:Fluid wagon (research): Difference between revisions
Jump to navigation
Jump to search
(Added internal-name. Added prototype-type.) |
(Updated cost to 0.15.12. Updated cost-multiplier to 0.15.12. Updated expensive-cost-multiplier to 0.15.12.) |
||
Line 3: | Line 3: | ||
|internal-name = fluid-wagon | |internal-name = fluid-wagon | ||
| category = Technology | | category = Technology | ||
|cost = Time, 30 + Science pack 1, | |cost = Time, 30 + Science pack 1, 1 + Science pack 2, 1 | ||
|cost-multiplier= | |cost-multiplier = 200 | ||
|expensive-cost-multiplier= | |expensive-cost-multiplier = 800 | ||
|required-technologies = Fluid handling + Railway | |required-technologies = Fluid handling + Railway | ||
|effects= Fluid wagon | |effects= Fluid wagon | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 18:48, 3 July 2017
Fluid wagon |
Cost |
|
✖ 200 |
Cost |
|
✖ 800 |
Prototype type |
|
Internal name |
fluid-wagon |
Required technologies |
|
Effects |
|