In other languages: Deutsch Русский 中文

Rocket shooting speed (research): Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
(fix table for new science)
(fix typo)
Line 11: Line 11:
| {{icontech|rocket-speed|3|Rocket shooting speed}} Rocket shooting speed&nbsp;3 || {{icon|Time icon|60|time}} {{icon|science-pack-1|1|Science pack 1}} {{icon|science-pack-2|1|Science pack 2}} {{icon|science-pack-3|1|Science pack 3}} {{icon|military_science_pack|1|Military science pack}} <big>X&nbsp;200</big> || 40% || 100%
| {{icontech|rocket-speed|3|Rocket shooting speed}} Rocket shooting speed&nbsp;3 || {{icon|Time icon|60|time}} {{icon|science-pack-1|1|Science pack 1}} {{icon|science-pack-2|1|Science pack 2}} {{icon|science-pack-3|1|Science pack 3}} {{icon|military_science_pack|1|Military science pack}} <big>X&nbsp;200</big> || 40% || 100%
|-
|-
| {{icontech|rocket-speed|4|Rocket shooting speed}} Rocket shooting speed&nbsp;4 || {{icon|Time icon|60|time}} {{icon|science-pack-1|1|Science pack 1}} {{icon|science-pack-2|1|Science pack 2}} {{icon|science-pack-3|1|Science pack 3}} {{icon|military_science_pack|1|Military science pack}} <big>X&nbsp;150</big> || 40% || 140%
| {{icontech|rocket-speed|4|Rocket shooting speed}} Rocket shooting speed&nbsp;4 || {{icon|Time icon|60|time}} {{icon|science-pack-1|1|Science pack 1}} {{icon|science-pack-2|1|Science pack 2}} {{icon|science-pack-3|1|Science pack 3}} {{icon|military_science_pack|1|Military science pack}} <big>X&nbsp;300</big> || 40% || 140%
|-
|-
| {{icontech|rocket-speed|5|Rocket shooting speed}} Rocket shooting speed&nbsp;5 || {{icon|Time icon|60|time}} {{icon|science-pack-1|1|Science pack 1}} {{icon|science-pack-2|1|Science pack 2}} {{icon|science-pack-3|1|Science pack 3}} {{icon|military_science_pack|1|Military science pack}} <big>X&nbsp;300</big> || 40% || 180%
| {{icontech|rocket-speed|5|Rocket shooting speed}} Rocket shooting speed&nbsp;5 || {{icon|Time icon|60|time}} {{icon|science-pack-1|1|Science pack 1}} {{icon|science-pack-2|1|Science pack 2}} {{icon|science-pack-3|1|Science pack 3}} {{icon|military_science_pack|1|Military science pack}} <big>X&nbsp;300</big> || 40% || 180%

Revision as of 20:13, 29 May 2017

Rocket shooting speed (research)/infobox

Technology Cost Effects Cumulative
effect
Rocket shooting speed 1
Time icon.png
30
Military science pack.png
1
X 100
30% 30%
Rocket shooting speed 2
Time icon.png
30
Military science pack.png
1
X 200
30% 60%
Rocket shooting speed 3
Time icon.png
60
Military science pack.png
1
X 200
40% 100%
Rocket shooting speed 4
Time icon.png
60
Military science pack.png
1
X 300
40% 140%
Rocket shooting speed 5
Time icon.png
60
Military science pack.png
1
X 300
40% 180%
Rocket shooting speed 6
Time icon.png
60
Military science pack.png
1
High tech science pack.png
1
X 300
60% 240%
Rocket shooting speed 7
Time icon.png
60
Military science pack.png
1
High tech science pack.png
1
X 500
100% 340%

See also