In other languages: Deutsch Español Français Italiano 日本語 한국어 Polska Português do Brasil Русский 中文

Research: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
No edit summary
(Changed list of techs into techNav)
Line 33: Line 33:
[[File:5_5_Labs_all_packs.png‎]]
[[File:5_5_Labs_all_packs.png‎]]


== Technologies ==
{|
| style="width:33%;vertical-align:top" | Technologies A - D
{|
| {{icontech|Advanced-electronics||Advanced electronics}} [[Advanced electronics]]
|-
| {{icontech|Advanced-electronics-2||Advanced electronics 2}} [[Advanced electronics 2]]
|-
| {{icontech|advanced-material-processing||Advanced material processing}} [[Advanced material processing]]
|-
| {{icontech|advanced-material-processing|2|Advanced material processing 2}} [[Advanced material processing 2]]
|-
| {{icontech|Advanced-oil-processing-tech||Advanced oil processing (research)}} [[Advanced oil processing (research)|Advanced oil processing]]
|-
| {{icontech|Alien-technology||Alien technology}} [[Alien technology]]
|-
| {{icontech|Armor-making||Armor crafting 1}} [[Armor crafting 1|Armor crafting]]
|-
| {{icontech|Armor-making|2|Armor crafting 2}} [[Armor crafting 2]]
|-
| {{icontech|Armor-making|3|Armor crafting 3}} [[Armor crafting 3]]
|-
| {{icontech|automated-construction||Automated construction}} [[Automated construction]]
|-
| {{icontech|automated-rail-transportation||Automated rail transportation}} [[Automated rail transportation]]
|-
| {{icontech|Automation||Automation}} [[Automation]]
|-
| {{icontech|Automation|2|Automation 2}} [[Automation 2]]
|-
| {{icontech|automation|3|Automation 3}} [[Automation 3]]
|-
| {{icontech|Automobilism||Automobilism}} [[Automobilism]]
|-
| {{icontech|basic-exoskeleton-equipment||Basic exoskeleton equipment (research)}} [[Basic exoskeleton equipment (research)|Basic exoskeleton equipment]]
|-
| {{icontech|battery-research||Battery_(research)}} [[Battery_(research)|Battery]]
|-
| {{icontech|battery-equipment-research||Battery equipment}} [[Battery equipment]]
|-
| {{icontech|battery-mk2-equipment-research||Battery equipment MK2}} [[Battery equipment MK2]]
|-
| {{icontech|bullet-damage||Bullet damage}} [[Bullet damage]]
|-
| {{icontech|bullet-speed||Bullet shooting speed}} [[Bullet shooting speed]]
|-
| {{icontech|character-logistic-slots||Character logistic slots}} [[Character logistic slots]]
|-
| {{icontech|character-logistic-trash-slots-research||Character logistic trash slots (research)}} [[Character logistic trash slots (research)|Character logistic trash slots]]
|-
| {{icontech|combat-robot-damage||Combat robot damage}} [[Combat robot damage]]
|-
| {{icontech|combat-robotics||Combat robotics}} [[Combat robotics]]
|-
| {{icontech|combat-robotics|2|Combat robotics 2}} [[Combat robotics 2]]
|-
| {{icontech|combat-robotics|3|Combat robotics 3}} [[Combat robotics 3]]
|-
| {{icontech|construction-robotics||Construction robotics}} [[Construction robotics]]
|-
| {{icontech|basic-electric-discharge-defense-equipment-research||Discharge defense (research)}} [[Discharge defense (research)|Discharge defense]]
|-
|}
| style="width:33%;vertical-align:top" | Technologies E - L
{|
| {{icontech|effectivity-module-research||Efficiency module (research)}} [[Efficiency module (research)|Efficiency module]]
|-
| {{icontech|effect-transmission||Effect transmission}} [[Effect transmission]]
|-
| {{icontech|electric-energy-acumulators|1|Electric energy accumulators 1}} [[Electric energy accumulators 1]]
|-
| {{icontech|electric-energy-distribution|1|Electric energy distribution 1}} [[Electric energy distribution 1]]
|-
| {{icontech|electric-energy-distribution|2|Electric energy distribution 2}} [[Electric energy distribution 2]]
|-
| {{icontech|electric-engine||Electric engine}} [[Electric engine]]
|-
| {{icontech|Electronics||Electronics}} [[Electronics]]
|-
| {{icontech|energy-shield-equipment-research||Energy shield equipment}} [[Energy shield equipment]]
|-
| {{icontech|energy-shield-mk2-equipment-research||Energy shield MK2 equipment}} [[Energy shield MK2 equipment]]
|-
| {{icontech|engine||Engine}} [[Engine]]
|-
| {{icontech|explosive-rocketry||Explosive rocketry}} [[Explosive rocketry]]
|-
| {{icontech|Explosives-research||Explosives (research)}} [[Explosives (research)|Explosives]]
|-
| {{icontech|Flame-thrower||Flame thrower}} [[Flame thrower]]
|-
| {{icontech|Flammables||Flammables}} [[Flammables]]
|-
| {{icontech|fluid-handling||Fluid handling}} [[Fluid handling]]
|-
| {{icontech|Flying||Flight}} [[Flight]]
|-
| {{icontech|follower-robots||Follower robot count}} [[Follower robot count]]
|-
| {{icontech|Gates||gates}} [[Gates]]
|-
| {{icontech|gun-turret-damage||Gun turret damage upgrade}} [[Gun turret damage upgrade]]
|-
| {{icontech|inserter-stack-size-bonus||Inserter item stack size bonus}} [[Inserter item stack size bonus]]
|-
| {{icontech|research-effectivity-research||Lab efficiency}} [[Lab efficiency]]
|-
| {{icontech|land-mine||Land mines}} [[Land mines]]
|-
| {{icontech|Laser||Laser}} [[Laser]]
|-
| {{icontech|laser-turret-damage||Laser turret damage upgrade}} [[Laser turret damage upgrade]]
|-
| {{icontech|laser-turret-speed||Laser turret shooting speed}} [[Laser turret shooting speed]]
|-
| {{icontech|Laser-turrets||Laser turrets}} [[Laser turrets]]
|-
| {{icontech|Logistic-robotics||Logistic robotics}} [[Logistic robotics]]
|-
| {{icontech|Logistic-robot-speed||Logistic robot speed}} [[Logistic robot speed]]
|-
| {{icontech|Logistic-robot-storage||Logistic robot cargo size}} [[Logistic robot cargo size]]
|-
| {{icontech|Logistic-system||Logistic system}} [[Logistic system]]
|-
| {{icontech|Logistics||Logistics}} [[Logistics]]
|-
| {{icontech|Logistics|2|Logistics 2}} [[Logistics 2]]
|-
| {{icontech|Logistics|3|Logistics 3}} [[Logistics 3]]
|-
|}
| style="width:33%;vertical-align:top" | Technologies M - Z
{|
| {{icontech|military||Military}} [[Military]]
|-
| {{icontech|military|2|Military 2}} [[Military 2]]
|-
| {{icontech|military|3|Military 3}} [[Military 3]]
|-
| {{icontech|military|4|Military 4}} [[Military 4]]
|-
| {{icontech|module||Modules}} [[Modules]]
|-
| {{icontech|night-vision-equipment-research||Night vision (research)}} [[Night vision (research)|Night vision]]
|-
| {{icontech|Oil-gathering||Oil processing (research)}} [[Oil processing (research)|Oil processing]]
|-
| {{icontech|Optics||Optics}} [[Optics]]
|-
| {{icontech|basic-laser-defense-equipment-research||Personal laser defense (research)}} [[Personal laser defense (research)|Personal laser defense]]
|-
| {{icontech|Plastics||Plastics}} [[Plastics]]
|-
| {{icontech|fusion-reactor-equipment-research||Portable fusion reactor (research)}} [[Portable fusion reactor (research)|Portable fusion reactor]]
|-
| {{icontech|solar-panel-equipment-research||Portable solar panel (research)}} [[Portable solar panel (research)|Portable solar panel]]
|-
| {{icontech|power-armor-research||Power armor (research)}} [[Power armor (research)|Power armor]]
|-
| {{icontech|power-armor-mk2-research|2|Power armor 2}} [[Power armor 2]]
|-
| {{icontech|productivity-module-research||Productivity module (research)}} [[Productivity module (research)|Productivity module]]
|-
| {{icontech|rail-signals-research||Rail signals}} [[Rail signals]]
|-
| {{icontech|Railway||Railway}} [[Railway (research)|Railway]]
|-
| {{icontech|Robotics||Robotics}} [[Robotics]]
|-
| {{icontech|Rocket-damage||Rocket damage}} [[Rocket damage]]
|-
| {{icontech|Rocket-speed||Rocket shooting speed}} [[Rocket shooting speed]]
|-
| {{icontech|rocket-silo-research||Rocket silo (research)}} [[Rocket silo (research)|Rocket silo]]
|-
| {{icontech|Rocketry||Rocketry}} [[Rocketry]]
|-
| {{icontech|shotgun-shell-damage||Shotgun shell damage}} [[Shotgun shell damage]]
|-
| {{icontech|shotgun-shell-speed||Shotgun shell shooting speed}} [[Shotgun shell shooting speed]]
|-
| {{icontech|Solar-energy||Solar energy}} [[Solar energy]]
|-
| {{icontech|speed-module-research||Speed module (research)}} [[Speed module (research)|Speed module]]
|-
| {{icontech|Steel-processing||Steel processing}} [[Steel processing]]
|-
| {{icontech|stone-walls-research||Stone walls}} [[Stone walls]]
|-
| {{icontech|Sulfur||Sulfur processing}} [[Sulfur processing]]
|-
| {{icontech|Tanks||tank}} [[Tanks]]
|-
| {{icontech|toolbelt||Toolbelt}} [[Toolbelt]]
|-
| {{icontech|Turrets||Turrets}} [[Turrets]]
|-
|}
|}


== Obsolete technologies ==
== Obsolete technologies ==
Line 252: Line 52:


[[Category: Technology]]
[[Category: Technology]]
{{TechNav}}

Revision as of 02:07, 15 November 2016


Achievements

Main article: Achievements

The concept of research is directly connected to the following achievement:

Tech maniac
Research all technologies

Basics

  • Research is performed in Labs.
  • Every technology has a certain amount of units that are needed for it to be researched, the logistics 1 technology in the example requires 20 units.
  • Every unit requires a certain combination of science packs, these have to be created and transported into the lab before it can start the research.
  • When the laboratory has all the needed ingredients, it starts researching one unit, the time to research the unit varies from technology to technology.
  • The more laboratories are researching at the same time, the shorter time it takes to get all the units required.


File:List of Tectnologies 1.png

Res.png Example of research


Automation

For the new player, the basic red research pack will be the first bigger item they try crafting by hand only to realise how slow it is. The idea to automate production of the red science packs (and their insertion into the labs) will occur and grow to automate the green and blue too.

This process forms a good part of the early/mid game to establish a reasonable progression speed through the tech tree.

5 5 Labs R G packs.png

A look at a Labs Red, Green, Blue and Alien Science Pack

5 5 Labs all packs.png


Obsolete technologies

This is a list of obsolete technologies that got removed.

Advanced chemistry Chemistry Iron working
Rocket-defense.png
Rocket defense

See also