Rail signal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Languages}} | ||
{{Machinery | |||
|health=? | |||
|input=Iron Plate, 5 + Electronic Circuit + Time | |||
|raw=Iron Plate, 9 + Copper Plate, 8 | |||
|technologies=? | |||
|consumers=? | |||
|producers=? | |||
}} | |||
'''Rail signals''' are used for automated transportation on a [[railway network]]. With rail signals it's possible to use multiple trains on a single track. | |||
== See also == | ==See also== | ||
* [[Railway network]] | * [[Railway network]] | ||
[[Category: Items]] [[Category:Railway network]] | [[Category:Items]] | ||
[[Category:Railway network]] |
Revision as of 13:58, 11 April 2015
Template:Machinery Rail signals are used for automated transportation on a railway network. With rail signals it's possible to use multiple trains on a single track.