Materials and recipes/es: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== | == Objetos == | ||
Pueden ser encontrados en el planeta o obtenidos después de un proceso industrial. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Item !! | ! Item !! Lugar de Obtención | ||
|- | |- | ||
| {{imagelink|raw-wood| | | {{imagelink|raw-wood|Madera}} || Árbol | ||
|- | |- | ||
| {{imagelink|coal| | | {{imagelink|coal|Carbón}} || Fuente de Carbón | ||
|- | |- | ||
| {{imagelink|iron-ore| | | {{imagelink|iron-ore|Mena de Hierro}} || Fuente de Hierro | ||
|- | |- | ||
| {{imagelink|copper-ore| | | {{imagelink|copper-ore|Mena de Cobre}} || Fuente de Cobre | ||
|- | |- | ||
| {{imagelink|stone|Stone}} || Stone resource | | {{imagelink|stone|Stone}} || Stone resource |
Revision as of 13:08, 27 April 2014
Objetos
Pueden ser encontrados en el planeta o obtenidos después de un proceso industrial.
Item | Lugar de Obtención |
---|---|
Madera | Árbol |
Carbón | Fuente de Carbón |
Mena de Hierro | Fuente de Hierro |
Mena de Cobre | Fuente de Cobre |
Piedra | Stone resource |
Pescado crudo | Fish |
Artefacto alienígena | Remnants of Alien spawners. |
Intermediate products
Are produced by Player or Machines and have no direct usage and cannot be placed, but they are crucial for other recipes.
Item | Description |
---|---|
Placa de hierro | Smelted from Iron ore in a Furnace. |
Placa de cobre | Smelted from Copper ore in a Furnace. |
Steel bar | Smelted from Iron plate in a Furnace. |
Madera | Created from Raw wood |
Ladrillo de piedra | Baked from Stone in a Furnace. |
Vara de hierro | Common intermediate product |
Engranaje de hierro | Common intermediate product |
Cable de cobre | Used for creation of circuits and wires. |
Circuito electrónico | Used for creation of electrical devices |
Circuito electrónico avanzado | Used for advanced electrical devices |
Pack de ciencias 1 | Used for research |
Pack de Ciencias 2 | Used for research |
Pack de ciencias 3 | Used for research |
Alien science pack | Used for research |
Items
Goods which can be used by Player or be placed on planet.
Player equipment
Tools
Tools are used to increase the mining speed of your character. Whenever you mine resources or items the speed is dependent on your current tool. Iron Axes are your basic tool, after research of Steel Processing the even better Steel Axe gets available.
Item | Speed | Damage | Durability | Stack Size | Description |
---|---|---|---|---|---|
None | infinite | 0 | Values used if no tool is used. Very slow. | ||
Iron axe | 2.5 | 5 physical | 4000 | 32 | Basic mining tool. Cheap and providing good speed and durability. |
Steel axe | 4 | 8 physical | 5000 | 32 | Advanced mining tool. Fast but expensive. |
Weapons
Weapons are used to inflict damage to alien lifeforms and buildings. As tools only provide Damage at close range, weapons should be used in any case. All weapons will consume ammo when fired. For some weapons multiple ammo types are usable, they differ in cost and inflicted damage.
Item | Ammo | Description |
---|---|---|
Pistol | Regular magazine Munición penetrante | Most basic weapon available from start. |
Submachine gun | Regular magazine Munición penetrante | Faster variant of Pistol. |
Rocket launcher | Rocket Cohete explosivo | Long range weapon, good for conquering bases. |
Lanzallamas | Munición de lanzallamas | Splash damage dealer, best against crowds. |
Land mine | - | Defense structure. Explodes on activation. |
Escopeta | Cartuchos de escopeta Cartuchos penetrantes de escopeta | A basic short range weapon. |
Escopeta de combate | Cartuchos de escopeta Cartuchos penetrantes de escopeta | An advanced short range weapon. |
Basic grenade | - | Basic short range explosive weapon with some area of effect. |
Cápsula de defensa | - | Basic bullet capsule. Spawns one Defender robot. |
Cápsula de veneno | - | Causes poison damage in a large area. |
Cápsula de ralentizamiento | - | Capsule that slows enemy movement. |
Cápsula de distractor | - | Capsule that spawns three stationary Distractor robots. |
Cápsula de estructor | - | Capsule that spawns five powerful Destroyer robots. |
Basic electric discharge defense remote | - | Device for firing the Discharge defense device. |
Ammo
Item | Description |
---|---|
Regular magazine | Most basic bullet type, available from start. |
Munición penetrante | Intermediate bullet type, much more expensive but more powerful. |
Cartuchos de escopeta | Ammo for shotguns. |
Cartuchos penetrantes de escopeta | Advanced ammo for shotguns. |
Rocket | Ammo for Rocket launcher |
Cohete explosivo | Ammo for Rocket launcher with splash damage |
Munición de lanzallamas | Ammo for Flame thrower |
Armor
Item | ||||
---|---|---|---|---|
Iron armor|- | Armadura pesada|- | Basic modular armor |- | Nanoarmadura |- | Servo-armadura MK2 |- |
Modular armor
Item | Description |
---|---|
Night vision | Providing better sight at night. |
Batería | Basic energy storage for Modular armor. |
Batería MK2 | Advanced energy storage for Modular armor. |
Escudo de energía | Basic personal protective shield. |
Escudo de energía MK2 | Advanced personal protective shield. |
Panel solar portátil | Small power generating device for Modular armor. |
Reactor de fusión portátil | Advanced power generator for Modular armor. |
Láser de defensa personal | Powerful personal laser based defense. |
Defensa eléctrica | A powerful defense system. Activated by Remote. |
Basic exoskeleton equipment | Enhances movement speed. |
Modules
Modules are items used to enhance existing buildings' capabilities. They are expensive, require appropriate research and are produced slowly, but can eventually greatly improve the efficiency of a factory.
Effectivity module | Effectivity module 2 | Effectivity module 3|- | Productivity module | Productivity module 2 | Productivity module 3 |- | Speed module | Speed module 2 | Speed module 3 |- |
Special
Item | |||
---|---|---|---|
Car |- | Red wire|- | Green wire|- | Logistic robot|- |
Placeable items
Transport belts
Inserters
Item | |||||
---|---|---|---|---|---|
Insertador a vapor |- | Inserter |- | Insertador con brazo extendible |- | Insertador rápido |- | Insertador con filtro |- | Smart inserter |- |
Storage
Item | Storage size (Stacks) | Features |
---|---|---|
Cofre de madera | 16 | None |
Cofre de hierro | 32 | None |
Cofre de acero | 48 | None |
Smart chest | 48 | Sends signal to circuit network. |
Provider chest | 48 | Provides its contents to the Logistic network. |
Cofre de almacenamiento logístico | 48 | Serves as buffer stock in the Logistic network. |
Cofre solicitador logístico | 48 | Requests specified items from the Logistic network. |
Defensive Structures
Item | |||
---|---|---|---|
Wall |- | Torreta |- | Torreta láser |- | Rocket defense |- |
Machines & Furnaces
Item | ||||||||
---|---|---|---|---|---|---|---|---|
Perforadora a vapor |- | Perforadora eléctrica |- | Horno de piedra |- | Horno de acero |- | Horno eléctrico |- | Assembling machines |- | Laboratorio |- | Basic beacon |- | Radar |- |
Electric network
Item | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Poste eléctrico pequeño |- | Poste eléctrico mediano |- | Poste eléctrico grande |- | Subestación eléctrica |- | Motobomba |- | Caldera |- | Tubería |- | Pipe-to-ground |- | Generador de vapor |- | Panel solar |- | Basic accumulator |- | Lámpara |- |
Railway network
Item | |||||
---|---|---|---|---|---|
Straight rail |- | Curved rail |- | Parada de tren |- | Semáforo ferroviario |- | Diesel locomotive |- | Vagón de carga |- |