Infobox:Sulfur processing (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.17.0. Updated allows to 0.17.0.) |
(Updated allows to 0.17.5.) |
||
Line 7: | Line 7: | ||
| cost-multiplier = 150 | | cost-multiplier = 150 | ||
| required-technologies = Oil processing | | required-technologies = Oil processing | ||
|allows = Advanced electronics 2, 2 + Battery + Explosives | |allows = Advanced electronics 2, 2 + Battery + Explosives + Uranium processing | ||
| effects = Sulfur + Sulfuric acid | | effects = Sulfur + Sulfuric acid | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 13:40, 4 March 2019
Sulfur processing |
Cost |
|
✖ 150 |
Cost |
|
✖ 600 |
Prototype type |
|
Internal name |
sulfur-processing |
Required technologies |
|
Allows |
|
Effects |
|