Infobox:Artillery shell shooting speed (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.17.0.) |
(Updated required-technologies to 0.17.3.) |
||
Line 6: | Line 6: | ||
|cost-multiplier = 2000 | |cost-multiplier = 2000 | ||
|expensive-cost-multiplier = 8000 | |expensive-cost-multiplier = 8000 | ||
|required-technologies = Artillery | |required-technologies = Artillery + Space science pack | ||
|allows = Artillery shell shooting speed, 2-∞ | |allows = Artillery shell shooting speed, 2-∞ | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 11:34, 28 February 2019
Artillery shell shooting speed |
Cost |
|
✖ 2000 |
Cost |
|
✖ 8000 |
Prototype type |
|
Internal name |
artillery-shell-speed-1 |
Required technologies |
|
Allows |
|