Infobox:Artillery (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.17.0. Updated required-technologies to 0.17.0.) |
(Updated required-technologies to 1.1.0.) |
||
Line 6: | Line 6: | ||
|cost-multiplier = 2000 | |cost-multiplier = 2000 | ||
|expensive-cost-multiplier = 8000 | |expensive-cost-multiplier = 8000 | ||
|required-technologies = Military 4, 4 + | |required-technologies = Military 4, 4 + Tank | ||
|allows = Artillery shell range + Artillery shell shooting speed | |allows = Artillery shell range + Artillery shell shooting speed | ||
|effects = Artillery shell + Artillery targeting remote + Artillery turret + Artillery wagon | |effects = Artillery shell + Artillery targeting remote + Artillery turret + Artillery wagon | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 20:41, 23 November 2020
Artillery |
Cost |
|
✖ 2000 |
Cost |
|
✖ 8000 |
Prototype type |
|
Internal name |
artillery |
Required technologies |
|
Allows |
|
Effects |
|