User:Fried biter/workspace2: Difference between revisions
Fried biter (talk | contribs) m (Translate Manual crafting to Japanese from:Special:PermanentLink/143060) |
Fried biter (talk | contribs) m ([WIP] Copied Coal from special:PermanentLink/150464 to translate) |
||
Line 5: | Line 5: | ||
{{Languages}} | {{Languages}} | ||
{{:Infobox:Coal}} | |||
'''Coal''' is a resource found on the map. It is used as [[fuel]] in burner machines and [[boiler]]s. It can also be used in [[locomotive]]s, [[tank]]s, and [[car]]s; as a fuel source. It is also a component in several weapons (such as [[grenade]]s) and [[plastic bar]]s. | |||
== | == History == | ||
{{history|0.15.10| | |||
* Coal liquefaction now takes [[steam]] instead of [[water]].}} | |||
{{history|0.15.0| | |||
* Fuel type now affects vehicle acceleration and top speed. | |||
( | * Added use in [[Coal_liquefaction_(research)|coal liquefaction]].}} | ||
{{history|0.9.1| | |||
* Slightly more coal is generated per world.}} | |||
{{history|0.8.1| | |||
* Color of the ore on the map changed.}} | |||
{{history|0.1.0| | |||
* Introduced}} | |||
== See also == | |||
* [[Fuel]] | |||
* [[Tutorial:Applied Power Math|Powering a factory with coal]] | |||
{{BurnerNav}} | |||
{{IntermediateNav}} | |||
{{C|Resources}} | |||
---- | ---- | ||
{{Languages}} | {{Languages}} | ||
{{:Infobox:Coal}} | |||
'''Coal''' is a resource found on the map. It is used as [[fuel]] in burner machines and [[boiler]]s. It can also be used in [[locomotive]]s, [[tank]]s, and [[car]]s; as a fuel source. It is also a component in several weapons (such as [[grenade]]s) and [[plastic bar]]s. | |||
== | == History == | ||
{{history|0.15.10| | |||
* Coal liquefaction now takes [[steam]] instead of [[water]].}} | |||
{{history|0.15.0| | |||
* Fuel type now affects vehicle acceleration and top speed. | |||
* Added use in [[Coal_liquefaction_(research)|coal liquefaction]].}} | |||
{{history|0.9.1| | |||
* Slightly more coal is generated per world.}} | |||
{{history|0.8.1| | |||
* Color of the ore on the map changed.}} | |||
{{ | {{history|0.1.0| | ||
* Introduced}} | |||
== See also == | == See also == | ||
* [[Fuel]] | |||
* [[Tutorial:Applied Power Math|Powering a factory with coal]] | |||
{{BurnerNav}} | |||
{{IntermediateNav}} | |||
{{C|Resources}} |
Revision as of 20:45, 6 March 2018
作業場/workspace 今のところ、こちらは超短期の一時保管用。--Fried biter (talk) 19:44, 6 March 2018 (UTC)
Fried biter/workspace2 |
Map color |
|
Stack size |
50 |
Mining time |
1 |
Fuel value |
4 MJ (burner) |
Vehicle acceleration |
100% |
Prototype type |
|
Internal name |
coal |
Required technologies |
|
None required |
|
Produced by |
|
Consumed by |
|
Used as fuel by |
|
Coal is a resource found on the map. It is used as fuel in burner machines and boilers. It can also be used in locomotives, tanks, and cars; as a fuel source. It is also a component in several weapons (such as grenades) and plastic bars.
History
- 0.15.0:
- Fuel type now affects vehicle acceleration and top speed.
- Added use in coal liquefaction.
- 0.9.1:
- Slightly more coal is generated per world.
- 0.8.1:
- Color of the ore on the map changed.
- 0.1.0:
- Introduced
See also
Fried biter/workspace2 |
Map color |
|
Stack size |
50 |
Mining time |
1 |
Fuel value |
4 MJ (burner) |
Vehicle acceleration |
100% |
Prototype type |
|
Internal name |
coal |
Required technologies |
|
None required |
|
Produced by |
|
Consumed by |
|
Used as fuel by |
|
Coal is a resource found on the map. It is used as fuel in burner machines and boilers. It can also be used in locomotives, tanks, and cars; as a fuel source. It is also a component in several weapons (such as grenades) and plastic bars.
History
- 0.15.0:
- Fuel type now affects vehicle acceleration and top speed.
- Added use in coal liquefaction.
- 0.9.1:
- Slightly more coal is generated per world.
- 0.8.1:
- Color of the ore on the map changed.
- 0.1.0:
- Introduced