User:Commander Keen/Part list: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
(Changed links going to the redirect File:Barrel-empty.png to go to File:Empty barrel.png.)
(Changed links going to the redirect File:Iron-gear-wheel.png to go to File:Iron gear wheel.png.)
Line 42: Line 42:
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:Engine-unit.png]] || Engine unit || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Engine-unit.png]] || Engine unit || 1.00 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Pipe.png]] || Pipe || 1.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Pipe.png]] || Pipe || 1.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 58: Line 58:
| Intermediate Product || 1 || [[File:Empty barrel.png]] || Empty Barrel || 1.00 || [[File:Steel-plate.png]] || Steel Plate || 5.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Empty barrel.png]] || Empty Barrel || 1.00 || [[File:Steel-plate.png]] || Steel Plate || 5.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Engine-unit.png]] || Engine unit || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Engine-unit.png]] || Engine unit || 1.00 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 2.00 || [[File:Pipe.png]] || Pipe || 1.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 2.00 || [[File:Pipe.png]] || Pipe || 1.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 92: Line 92:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Engine-unit.png]] || Engine unit || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Engine-unit.png]] || Engine unit || 1.00 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Pipe.png]] || Pipe || 1.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Pipe.png]] || Pipe || 1.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  
Line 118: Line 118:
|  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 176: Line 176:
| Intermediate Product || 1 || [[File:Science pack 1.png]] || Science Pack 1 || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Science pack 1.png]] || Science Pack 1 || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Science-pack-2.png]] || Science Pack 2 || 1.00 || [[File:Inserter.png]] || Inserter || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
| Intermediate Product || 1 || [[File:Science-pack-2.png]] || Science Pack 2 || 1.00 || [[File:Inserter.png]] || Inserter || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
Line 182: Line 182:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:]] || Transport Belt || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:]] || Transport Belt || 1.00 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 228: Line 228:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron gear wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  

Revision as of 15:51, 11 September 2017

Type QTY Icon Item 1 QTY Icon Item 2 QTY Item 3 QTY Item 4 QTY Item 5 QTY Item 6 QTY Item 7
Intermediate Product 1 Advanced circuit.png Advanced Circuit 4.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
2.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Plastic bar.png Plastic bar 1.00 Coal.png Coal
3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 Alien-science-pack.png Alien science pack 1.00 Alien-artifact.png Alien artifact
Intermediate Product 1 Battery.png Battery 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Sulfuric acid.png Sulfuric acid 1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
5.00 Sulfur.png Sulfur 3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Water.png Water
10.00 Water.png Water
Intermediate Product 1 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
Intermediate Product 1 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
Intermediate Product 1 Crude-oil-barrel.png Crude Oil Barrel 25.00 Crude oil.png Crude oil
1.00 Empty barrel.png Empty Barrel 1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 File:Electric-engine-unit.png Electric engine unit 2.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 File:Engine-unit.png Engine unit 1.00 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Pipe.png Pipe 1.00 File:Iron-plate.png Iron Plate
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate
2.00 Lubricant.png Lubricant 1.00 Heavy oil.png Heavy Oil 10.00 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 Empty barrel.png Empty Barrel 1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 File:Engine-unit.png Engine unit 1.00 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate
2.00 Pipe.png Pipe 1.00 File:Iron-plate.png Iron Plate
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate
Intermediate Product 1 Explosives.png Explosives 1.00 Coal.png Coal
1.00 Sulfur.png Sulfur 3.00 Petroleum gas.png Petroleum gas 0.33 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Water.png Water
1.00 Water.png Water
Intermediate Product 1 File:Flying-robot-frame.png Flying robot frame 2.00 Battery.png Battery 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Sulfuric acid.png Sulfuric acid 1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
5.00 Sulfur.png Sulfur 3.00 Petroleum gas.png Petroleum gas 0.33 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Water.png Water
10.00 Water.png Water
1.00 File:Electric-engine-unit.png Electric engine unit 2.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 File:Engine-unit.png Engine unit 1.00 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Pipe.png Pipe 1.00 File:Iron-plate.png Iron Plate
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate
2.00 Lubricant.png Lubricant 1.00 Heavy oil.png Heavy Oil 10.00 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate
Intermediate Product 1 Green wire.png Green wire 1.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 Heavy oil.png Heavy Oil 10.00 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 File:Iron-stick.png Iron Stick 1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 Light oil.png Light Oil 10.00 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 Lubricant.png Lubricant 1.00 Heavy oil.png Heavy Oil 10.00 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 Petroleum gas.png Petroleum gas 0.33 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 Plastic bar.png Plastic bar 1.00 Coal.png Coal
3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 Processing unit.png Processing Unit 2.00 Advanced circuit.png Advanced Circuit 4.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
2.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Plastic bar.png Plastic bar 1.00 Coal.png Coal
3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
20.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
0.50 Sulfuric acid.png Sulfuric acid 1.00 File:Iron-plate.png Iron Plate
5.00 Sulfur.png Sulfur 3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Water.png Water
10.00 Water.png Water
Intermediate Product 1 Red wire.png Red wire 1.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 Science pack 1.png Science Pack 1 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 File:Science-pack-2.png Science Pack 2 1.00 Inserter.png Inserter 1.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 [[File:]] Transport Belt 1.00 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 File:Science-pack-3.png Science Pack 3 1.00 Advanced circuit.png Advanced Circuit 4.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
2.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Plastic bar.png Plastic bar 1.00 Coal.png Coal
3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
1.00 Battery.png Battery 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 Sulfuric acid.png Sulfuric acid 1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
5.00 Sulfur.png Sulfur 3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Water.png Water
10.00 Water.png Water
1.00 Smart-inserter.png Smart inserter 4.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 Fast inserter.png Fast inserter 2.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper ore.png Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 Inserter.png Inserter 1.00 Electronic circuit.png Electronic Circuit 3.00 Copper cable.png Copper cable 1.00 File:Copper-plate.png Copper Plate
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 Iron gear wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate
1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
2.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 Solid fuel.png Solid fuel 1.00 Light oil.png Light Oil 10.00 Crude oil.png Crude oil
5.00 Water.png Water
Intermediate Product 1 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
Intermediate Product 1 File:Stone-brick.png Stone Brick 2.00 Stone.png Stone
Intermediate Product 1 Sulfur.png Sulfur 3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Water.png Water
Intermediate Product 1 Sulfuric acid.png Sulfuric acid 1.00 File:Iron-plate.png Iron Plate 1.00 Iron ore.png Iron Ore
5.00 Sulfur.png Sulfur 3.00 Petroleum gas.png Petroleum gas 1.33 Crude oil.png Crude oil
5.00 Water.png Water
3.00 Water.png Water
10.00 Water.png Water
Intermediate Product 1 Wood.png Wood 1.00 Raw wood.png Raw wood