Barrel: Difference between revisions
(Changed links going to redirect to direct links.) |
(Changed links going to the redirect Transport_Belt to go to Transport belt.) |
||
Line 56: | Line 56: | ||
== Example of use == | == Example of use == | ||
Barrels are useful in situations where pipes are not available or a bad option, such as oil production far away from your main factory. Barrels can be transported with a [[Belt transport system]] or [[Railway network]], by [[Logistic robot]]s, via [[Car]] or [[Tank]], or in the player's inventory. A simple example with [[ | Barrels are useful in situations where pipes are not available or a bad option, such as oil production far away from your main factory. Barrels can be transported with a [[Belt transport system]] or [[Railway network]], by [[Logistic robot]]s, via [[Car]] or [[Tank]], or in the player's inventory. A simple example with [[]]s: | ||
[[File:Crude-oil-barrel-handling-example.png]] | [[File:Crude-oil-barrel-handling-example.png]] | ||
Revision as of 13:17, 5 September 2017
This article is a stub, and not comprehensive. |
---|
You can help this wiki by expanding it. |
Barrels can be used to store and transport 250 units of various fluids. Since they are solid objects, they can be used as an alternative to pipes, once Fluid handling is researched. The barrels themselves are reusable once the fluids are drained.
Barrels stack in groups of 10. A single Cargo wagon can hold 400 barrels, which gives a capacity of 100,000 units per Cargo wagon - 25,000 more units than the capacity of a fluid wagon.
Empty Barrels
Empty Barrels can be crafted. When Barrels are emptied, the (required) Assembling machine will also return an Empty Barrel.
Recipe: | + => |
Req. technology: | Fluid handling |
Process | Input | Machine | Output |
---|---|---|---|
Empty crude oil barrel | or | + | |
Empty heavy oil barrel | or | + | |
Empty light oil barrel | or | + | |
Empty lubricant barrel | or | + | |
Empty petroleum gas barrel | or | + | |
Empty sulfuric acid barrel | or | + | |
Empty water barrel | or | + |
Fill Barrels
Filled Barrels cannot be crafted. They are filled using the respective liquid's Fill barrel process which consumes Empty Barrels.
Process | Input | Machine | Output |
---|---|---|---|
Fill crude oil barrel | or | ||
Fill heavy oil barrel | or | ||
Fill light oil barrel | or | ||
Fill lubricant barrel | or | ||
Fill petroleum gas barrel | or | ||
Fill sulfuric acid barrel | or | ||
Fill water barrel | or |
Example of use
Barrels are useful in situations where pipes are not available or a bad option, such as oil production far away from your main factory. Barrels can be transported with a Belt transport system or Railway network, by Logistic robots, via Car or Tank, or in the player's inventory. A simple example with [[]]s: