Infobox:Poison capsule: Difference between revisions
Jump to navigation
Jump to search
m (BilkaBot moved page Poison capsule/infobox to Infobox:Poison capsule without leaving a redirect: New infobox organization.) |
(Updated required-technologies to 0.15.33.) |
||
Line 10: | Line 10: | ||
|recipe = Time, 8 + Coal, 10 + Electronic circuit, 3 + Steel plate, 3 | |recipe = Time, 8 + Coal, 10 + Electronic circuit, 3 + Steel plate, 3 | ||
|total-raw = Time, 11.75 + Coal, 10 + Copper plate, 4.5 + Iron plate, 3 + Steel plate, 3 | |total-raw = Time, 11.75 + Coal, 10 + Copper plate, 4.5 + Iron plate, 3 + Steel plate, 3 | ||
|required-technologies = Military | |required-technologies = Military 3 | ||
|boosting-technologies = | |boosting-technologies = | ||
|producers =manual + assembling machine 2 + assembling machine 3 | |producers =manual + assembling machine 2 + assembling machine 3 | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 19:34, 31 August 2017
Poison capsule |
Recipe |
|
+ + + → | |
Total raw |
|
+ + + + |
Recipe |
|
+ + + → | |
Total raw |
|
+ + + + |
Stack size |
100 |
Range |
25 |
Shooting speed |
2 /s |
Damage |
8 /s (poison) |
Prototype type |
|
Internal name |
poison-capsule |
Required technologies |
|
Produced by |
|