Infobox:Coal liquefaction (research): Difference between revisions
Jump to navigation
Jump to search
m (BilkaBot moved page Coal liquefaction (research)/infobox to Infobox:Coal liquefaction (research) without leaving a redirect: New infobox organization.) |
(Updated cost to 0.17.35. Updated required-technologies to 0.17.35.) |
||
Line 4: | Line 4: | ||
|expensive-cost-multiplier = 800 | |expensive-cost-multiplier = 800 | ||
| category = Technology | | category = Technology | ||
| cost | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Production science pack, 1 | ||
| cost-multiplier = 200 | | cost-multiplier = 200 | ||
| required-technologies = Advanced oil processing | |required-technologies = Advanced oil processing + Production science pack | ||
| effects = Coal liquefaction | | effects = Coal liquefaction | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:Infobox page]] | [[Category:Infobox page]] | ||
</noinclude> | </noinclude> |
Latest revision as of 16:45, 3 May 2019
Coal liquefaction |
Cost |
|
✖ 200 |
Cost |
|
✖ 800 |
Prototype type |
|
Internal name |
coal-liquefaction |
Required technologies |
|
Effects |
|