Infobox:Advanced electronics 2 (research): Difference between revisions
Jump to navigation
Jump to search
m (BilkaBot moved page Advanced electronics 2 (research)/infobox to Infobox:Advanced electronics 2 (research) without leaving a redirect: New infobox organization.) |
(Updated cost to 0.17.0. Updated allows to 0.17.0. Updated effects to 0.17.0. Updated required-technologies to 0.17.0.) |
||
Line 4: | Line 4: | ||
|expensive-cost-multiplier = 1200 | |expensive-cost-multiplier = 1200 | ||
| category = Technology | | category = Technology | ||
| cost = Time, 30 + | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 | ||
| cost-multiplier = 300 | | cost-multiplier = 300 | ||
| required-technologies = | |required-technologies = Chemical science pack + Sulfur processing | ||
| allows = Effect transmission + | |allows = Effect transmission + Efficiency module 2, 2 + Exoskeleton equipment + Power armor + Productivity module 2, 2 + Speed module 2, 2 + Utility science pack | ||
| effects = | |effects = Processing unit | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 17:33, 26 February 2019
Advanced electronics 2 |
Cost |
|
✖ 300 |
Cost |
|
✖ 1200 |
Prototype type |
|
Internal name |
advanced-electronics-2 |
Required technologies |
|
Allows |
|
Effects |
|