Infobox:Nuclear power (research): Difference between revisions
Jump to navigation
Jump to search
(corrected uranium ammo research) |
(typo) |
||
Line 2: | Line 2: | ||
| category = Technology | | category = Technology | ||
| cost = Time,30 + Science pack 1,1 + Science pack 2,1 + Science pack 3,1 | | cost = Time,30 + Science pack 1,1 + Science pack 2,1 + Science pack 3,1 | ||
| cost-multiplier = | | cost-multiplier = 1000 | ||
| required-technologies = Advanced electronics + Concrete | | required-technologies = Advanced electronics + Concrete | ||
| allows = Atomic bomb (research) + Uranium ammo (research) + Kovarex enrichment process (research) + Nuclear fuel reprocessing (research) | | allows = Atomic bomb (research) + Uranium ammo (research) + Kovarex enrichment process (research) + Nuclear fuel reprocessing (research) |
Revision as of 12:14, 25 April 2017
Nuclear power |
Cost |
|
✖ 1000 |
Required technologies |
|
Allows |
|
Effects |
|