Worker robot speed (research): Difference between revisions
Jump to navigation
Jump to search
m (Fixed infocard) |
m (Emailformygames moved page Logistic robot speed (research) to Worker robot speed (research): Updated to reflect in-game name) |
Revision as of 09:58, 26 August 2016
The Logistic robot speed bonus also aplies to Construction robots.
Technology | Cost | Effects | Cumulative effect[1] | Relative effect[2] |
---|---|---|---|---|
Logistic robot speed 1 | X 50 | 35% | 35% | 35% |
Logistic robot speed 2 | X 100 | 40% | 75% | 29.6% |
Logistic robot speed 3 | X 150 | 45% | 120% | 25.7% |
Logistic robot speed 4 | X 250 | 55% | 175% | 25% |
Logistic robot speed 5 | X 500 | 65% | 240% | 23.6% |
[1] percent bonus compared to bot without speed research
[2] percent bonus compared to bot with speed research of previous tier