切换语言: Deutsch English Español Français 日本語 Nederlands Русский

Pollution/zh: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
Line 15: Line 15:
| {{imagelink|electric-furnace|电炉}} || 0.005/KW || 0.9
| {{imagelink|electric-furnace|电炉}} || 0.005/KW || 0.9
|-
|-
| {{imagelink|burner-mining-drill|Burner mining drill}} || 0.03333/KW || 9.999
| {{imagelink|burner-mining-drill|热能采掘机}} || 0.03333/KW || 9.999
|-
|-
| {{imagelink|electric-mining-drill|Electric mining drill}} || 0.1/KW || 9
| {{imagelink|electric-mining-drill|电力采掘机}} || 0.1/KW || 9
|-
|-
| {{imagelink|pumpjack|Pumpjack}} || 0.1/KW || 9
| {{imagelink|pumpjack|抽油机}} || 0.1/KW || 9
|-
|-
| {{imagelink|assembling-machine-1|Assembling machine}} || 0.03333/KW || 2.9997
| {{imagelink|assembling-machine-1|组装机I型}} || 0.03333/KW || 2.9997
|-
|-
| {{imagelink|assembling-machine-2|Assembling machine 2}} || 0.016/KW || 2.4
| {{imagelink|assembling-machine-2|组装机II型}} || 0.016/KW || 2.4
|-
|-
| {{imagelink|assembling-machine-3|Assembling machine 3}} || 0.00857/KW || 1.7997
| {{imagelink|assembling-machine-3|组装机III型}} || 0.00857/KW || 1.7997
|-
|-
| {{imagelink|small-pump|Small pump}} || 0.004/KW || 0.12
| {{imagelink|small-pump|管道泵}} || 0.004/KW || 0.12
|-
|-
| {{imagelink|boiler|Boiler}} || 0.01538/KW || 5.9982
| {{imagelink|boiler|锅炉}} || 0.01538/KW || 5.9982
|-
|-
| {{imagelink|oil-refinery|Oil refinery}} || 0.00857/KW || 3.5994
| {{imagelink|oil-refinery|石油精炼厂}} || 0.00857/KW || 3.5994
|-
|-
| {{imagelink|chemical-plant|Chemical plant}} || 0.00857/KW || 1.7997
| {{imagelink|chemical-plant|化工厂}} || 0.00857/KW || 1.7997
|-
|-
|}
|}

Revision as of 18:28, 9 May 2016

非常感谢User:Cyber_King制作的图表

Special thanks for User:Cyber_King who made and maintaining this page in English!!

这些表格包含由物品产生的污染与污染吸收。 这些表格由User:Cyber_King制作并维护。

污染源

物品 每KW产生的污染 (每格) 全力运作时每格产生的污染
石炉 0.01/KW 1.8
钢炉 0.02/KW 3.6
电炉 0.005/KW 0.9
热能采掘机 0.03333/KW 9.999
电力采掘机 0.1/KW 9
Pumpjack.png
抽油机
0.1/KW 9
组装机I型 0.03333/KW 2.9997
组装机II型 0.016/KW 2.4
组装机III型 0.00857/KW 1.7997
管道泵 0.004/KW 0.12
Boiler.png
锅炉
0.01538/KW 5.9982
石油精炼厂 0.00857/KW 3.5994
化工厂 0.00857/KW 1.7997

污染吸收

物品 每格吸收的污染物
Dead-tree.png
枯树
-0.0001
Dark-thin-tree.png
黑色小树
-0.0001
Dry-tree.png
干枯的树
-0.0001
Green-thin-tree.png
绿色小树
-0.0005
Dark-green-thin-tree.png
深绿色细树
-0.0005
Red-thin-tree.png
红色小树
-0.0005
Green-tree.png
绿树
-0.0005
Dark-green-tree.png
暗绿树
-0.0005
Red-tree.png
红树
-0.0005
Root-tree.png
树根
-0.0001
Green-coral.png
绿色珊瑚
0


由于本人编辑水平有限,未能将污染源的英文名称以及连接替换为中文,望后人可以帮助修改,非常感谢!