Electric mining drill: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added infocard. Removed old info table.) |
||
Line 1: | Line 1: | ||
{{Machinery | |||
|name=Electric Mining Drill | |||
|icon=electric-mining-drill | |||
| | |image=Electric-Mining-Drill-Example.png | ||
| | |health=300 | ||
|energy=90 kW ([[Electric network|electric]]) | |||
|miningspeed=0.5 items/s | |||
|pollution=9 | |||
| | |recipe={{icon|iron-plate|10|Iron plate}}+{{icon|iron-gear-wheel|5|Iron gear wheel}}+{{icon|electronic-circuit|3|Electronic circuit}}+{{icon|Time icon|2|time}}→{{icon|electric-mining-drill|1|Electric mining drill}} | ||
| | |raw={{icon|iron-plate|23|Iron plate}}+{{icon|copper-plate|4.5|Copper plate}}+{{icon|time icon|8.3|Time}} | ||
| | |producers={{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | ||
| | }} | ||
|- | The [[Electric mining drill]] mines out [[Iron ore]], [[Copper ore]], [[Stone]] and/or [[Coal]] and places it in front of the output tile or in a building that covers the output tile. | ||
The machine is 3x3, but mines in a 5x5 area, extending 1 tile away in each side. | |||
| | |||
== See also == | == See also == | ||
* [[Electric network]] | * [[Electric network]] | ||
Revision as of 18:57, 25 May 2014
Template:Machinery The Electric mining drill mines out Iron ore, Copper ore, Stone and/or Coal and places it in front of the output tile or in a building that covers the output tile.
The machine is 3x3, but mines in a 5x5 area, extending 1 tile away in each side.
See also