Submachine gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Combat | |||
|name=Submachine Gun | |||
|icon=submachine-gun | |||
|image= | |||
|health= | |||
|resistance= | |||
|durability= | |||
|gridsize= | |||
|range=15 | |||
|shootingspeed=15 | |||
|damage= | |||
|damagebonus= | |||
|ammunition={{icon|basic-bullet-magazine||Regular magazine}} {{icon|piercing-bullet-magazine||Piercing rounds magazine}} | |||
|magazinesize=10 | |||
|recipe={{icon|iron-plate|10|Iron plate}}+{{icon|copper-plate|5|Copper plate}}+{{icon|iron-gear-wheel|10|Iron gear wheel}}+{{icon|time icon|3|Time}} | |||
|raw={{icon|iron-plate|30|Iron plate}}+{{icon|copper-plate|5|Copper plate}} | |||
|technologies=''none required'' | |||
|boosttechs={{icontech|bullet-damage||Bullet damage}} {{icontech|bullet-speed||Bullet shooting speed}} | |||
|producers={{icon|hand icon||Manual crafting}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | |||
|consumers= | |||
}} | |||
The Submachine gun is a further developed pistol, capable of using the same ammunition but with higher cadence. | The Submachine gun is a further developed pistol, capable of using the same ammunition but with higher cadence. | ||
Line 17: | Line 40: | ||
|} | |} | ||
[[Category: Items]] [[Category: Weapons]] [[Category: Equipment]] | [[Category: Items]] [[Category: Weapons]] [[Category: Equipment]] [[Category: Combat]] |
Revision as of 20:41, 7 October 2014
The Submachine gun is a further developed pistol, capable of using the same ammunition but with higher cadence.
Recipe: | + + + => |
Total raw: | |
Shooting speed: | 15 |
Range: | 15 |
Ammo Types
Regular magazine | Piercing rounds magazine |- |