Infobox:Mining productivity (research): Difference between revisions
Jump to navigation
Jump to search
(Updated allows to 0.16.51.) |
EntroperZero (talk | contribs) (Updated for 0.17.6 changes) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|prototype-type = technology | |prototype-type = technology | ||
|internal-name = mining-productivity-1 | |internal-name = mining-productivity-1 | ||
|expensive-cost-multiplier = | |expensive-cost-multiplier = 1000 | ||
|category = Technology | |category = Technology | ||
|cost = Time, 60 + | |cost = Time, 60 + Automation science pack, 1 + Logistic science pack, 1 | ||
|cost-multiplier = | |cost-multiplier = 250 | ||
|required-technologies = Advanced electronics | |required-technologies = Advanced electronics | ||
|allows = Mining productivity, 2-∞ | |allows = Mining productivity, 2-∞ | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 22:50, 5 March 2019
Mining productivity |
Cost |
|
✖ 250 |
Cost |
|
✖ 1000 |
Prototype type |
|
Internal name |
mining-productivity-1 |
Required technologies |
|
Allows |
|