Template:TechNav: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
(Added missing BurnerNav link)
(Tech renames in 1.1.0)
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Navbox
{{Navbox
|title  = {{Translation|Technologies}}
|title  = {{TransLink|Technologies}}


|titlestyle = background:#000;color:white
|titlestyle = background:#000;color:white
Line 16: Line 16:
*{{NavboxIconLink|Electric energy distribution 1 (research)|Electric energy distribution 1}}  
*{{NavboxIconLink|Electric energy distribution 1 (research)|Electric energy distribution 1}}  
**{{TransLink|Electric energy distribution 2 (research)|2}}
**{{TransLink|Electric energy distribution 2 (research)|2}}
*{{NavboxIconLink|Fast inserter (research)|Fast inserter}}
*{{NavboxIconLink|Fluid handling (research)|Fluid handling}}
*{{NavboxIconLink|Fluid handling (research)|Fluid handling}}
*{{NavboxIconLink|Logistics (research)|Logistics}}  
*{{NavboxIconLink|Logistics (research)|Logistics}}  
Line 29: Line 30:
|list2  =  
|list2  =  
*{{NavboxIconLink|Atomic bomb (research)|Atomic bomb}}
*{{NavboxIconLink|Atomic bomb (research)|Atomic bomb}}
*{{NavboxIconLink|Combat robotics (research)|Combat robotics}}
*{{NavboxIconLink|Defender (research)|Defender}}
**{{TransLink|Combat robotics 2 (research)|2}}
*{{NavboxIconLink|Distractor (research)|Distractor}}
**{{TransLink|Combat robotics 3 (research)|3}}
*{{NavboxIconLink|Destroyer (research)|Destroyer}}
*{{NavboxIconLink|Flamethrower (research)|Flamethrower}}
*{{NavboxIconLink|Flamethrower (research)|Flamethrower}}
*{{NavboxIconLink|Military (research)|Military}}
*{{NavboxIconLink|Military (research)|Military}}
Line 46: Line 47:
*{{NavboxIconLink|Artillery shell shooting speed (research)|Artillery shell shooting speed}}
*{{NavboxIconLink|Artillery shell shooting speed (research)|Artillery shell shooting speed}}
*{{NavboxIconLink|Braking force (research)|Braking force}}
*{{NavboxIconLink|Braking force (research)|Braking force}}
*{{NavboxIconLink|Bullet damage (research)|Bullet damage}}
*{{NavboxIconLink|Energy weapons damage (research)|Energy weapons damage}}
*{{NavboxIconLink|Bullet shooting speed (research)|Bullet shooting speed}}
*{{NavboxIconLink|Cannon shell damage (research)|Cannon shell damage}}
*{{NavboxIconLink|Cannon shell shooting speed (research)|Cannon shell shooting speed}}
*{{NavboxIconLink|Combat robot damage (research)|Combat robot damage}}
*{{NavboxIconLink|Flamethrower damage (research)|Flamethrower damage}}
*{{NavboxIconLink|Follower robot count (research)|Follower robot count}}
*{{NavboxIconLink|Follower robot count (research)|Follower robot count}}
*{{NavboxIconLink|Grenade damage (research)|Grenade damage}}
*{{NavboxIconLink|Gun turret damage (research)|Gun turret damage}}
*{{NavboxIconLink|Inserter capacity bonus (research)|Inserter capacity bonus}}
*{{NavboxIconLink|Inserter capacity bonus (research)|Inserter capacity bonus}}
*{{NavboxIconLink|Lab research speed (research)|Lab research speed}}
*{{NavboxIconLink|Lab research speed (research)|Lab research speed}}
*{{NavboxIconLink|Laser turret damage (research)|Laser turret damage}}
*{{NavboxIconLink|Laser shooting speed (research)|Laser shooting speed}}
*{{NavboxIconLink|Laser turret shooting speed (research)|Laser turret shooting speed}}
*{{NavboxIconLink|Mining productivity (research)|Mining productivity}}
*{{NavboxIconLink|Mining productivity (research)|Mining productivity}}
*{{NavboxIconLink|Rocket damage (research)|Rocket damage}}
*{{NavboxIconLink|Physical projectile damage (research)|Physical projectile damage}}
*{{NavboxIconLink|Rocket shooting speed (research)|Rocket shooting speed}}
*{{NavboxIconLink|Refined flammables (research)|Refined flammables}}
*{{NavboxIconLink|Shotgun shell damage (research)|Shotgun shell damage}}
*{{NavboxIconLink|Stronger explosives (research)|Stronger explosives}}
*{{NavboxIconLink|Shotgun shell shooting speed (research)|Shotgun shell shooting speed}}
*{{NavboxIconLink|Weapon shooting speed (research)|Weapon shooting speed}}
*{{NavboxIconLink|Worker robot cargo size (research)|Worker robot cargo size}}
*{{NavboxIconLink|Worker robot cargo size (research)|Worker robot cargo size}}
*{{NavboxIconLink|Worker robot speed (research)|Worker robot speed}}
*{{NavboxIconLink|Worker robot speed (research)|Worker robot speed}}
Line 69: Line 62:
|group4 = {{Translation|Player augmentation}}
|group4 = {{Translation|Player augmentation}}
|list4  =  
|list4  =  
*{{NavboxIconLink|Character logistic slots (research)|Character logistic slots}}
**{{TransLink|Character logistic trash slots (research)|trash}}
**{{TransLink|Auto character logistic trash slots (research)|auto trash}}
*{{NavboxIconLink|Construction robotics (research)|Construction robotics}}
*{{NavboxIconLink|Construction robotics (research)|Construction robotics}}
*{{NavboxIconLink|Logistic robotics (research)|Logistic robotics}}
*{{NavboxIconLink|Logistic robotics (research)|Logistic robotics}}
*{{NavboxIconLink|Steel axe (research)|Steel axe}}
*{{NavboxIconLink|Toolbelt (research)|Toolbelt}}
*{{NavboxIconLink|Toolbelt (research)|Toolbelt}}


Line 81: Line 72:
*{{NavboxIconLink|Modular armor (research)|Modular armor}}
*{{NavboxIconLink|Modular armor (research)|Modular armor}}
*{{NavboxIconLink|Power armor (research)|Power armor}}  
*{{NavboxIconLink|Power armor (research)|Power armor}}  
**{{TransLink|Power armor 2 (research)|2}}
**{{TransLink|Power armor MK2 (research)|MK2}}
*{{NavboxIconLink|Gates (research)|Gates}}
*{{NavboxIconLink|Gate (research)|Gate}}
*{{NavboxIconLink|Landmines (research)|Landmines}}
*{{NavboxIconLink|Land mines (research)|Landmines}}
*{{NavboxIconLink|Stone walls (research)|Stone walls}}
*{{NavboxIconLink|Stone wall (research)|Stone wall}}
*{{NavboxIconLink|Turrets (research)|Gun turrets}}
*{{NavboxIconLink|Gun turret (research)|Gun turret}}
*{{NavboxIconLink|Laser turrets (research)|Laser turrets}}
*{{NavboxIconLink|Laser turret (research)|Laser turret}}
*{{NavboxIconLink|Artillery (research)|Artillery}}
*{{NavboxIconLink|Artillery (research)|Artillery}}


Line 96: Line 87:
*{{NavboxIconLink|Battery (research)|Battery}}
*{{NavboxIconLink|Battery (research)|Battery}}
*{{NavboxIconLink|Circuit network (research)|Circuit network}}
*{{NavboxIconLink|Circuit network (research)|Circuit network}}
*{{NavboxIconLink|Chemical science pack (research)|Chemical science pack}}
*{{NavboxIconLink|Cliff explosives (research)|Cliff explosives}}
*{{NavboxIconLink|Cliff explosives (research)|Cliff explosives}}
*{{NavboxIconLink|Coal liquefaction (research)|Coal liquefaction}}
*{{NavboxIconLink|Coal liquefaction (research)|Coal liquefaction}}
Line 104: Line 96:
*{{NavboxIconLink|Explosives (research)|Explosives}}
*{{NavboxIconLink|Explosives (research)|Explosives}}
*{{NavboxIconLink|Flammables (research)|Flammables}}
*{{NavboxIconLink|Flammables (research)|Flammables}}
*{{NavboxIconLink|Flight (research)|Flight}}
*{{NavboxIconLink|Kovarex enrichment process (research)|Kovarex enrichment process}}
*{{NavboxIconLink|Kovarex enrichment process (research)|Kovarex enrichment process}}
*{{NavboxIconLink|Landfill (research)|Landfill}}
*{{NavboxIconLink|Landfill (research)|Landfill}}
*{{NavboxIconLink|Laser (research)|Laser}}
*{{NavboxIconLink|Laser (research)|Laser}}
*{{NavboxIconLink|Logistic science pack (research)|Logistic science pack}}
*{{NavboxIconLink|Logistic system (research)|Logistic system}}
*{{NavboxIconLink|Logistic system (research)|Logistic system}}
*{{NavboxIconLink|Low density structure (research)|Low density structure}}
*{{NavboxIconLink|Lubricant (research)|Lubricant}}
*{{NavboxIconLink|Military science pack (research)|Military science pack}}
*{{NavboxIconLink|Nuclear fuel reprocessing (research)|Nuclear fuel reprocessing}}
*{{NavboxIconLink|Nuclear fuel reprocessing (research)|Nuclear fuel reprocessing}}
*{{NavboxIconLink|Optics (research)|Optics}}
*{{NavboxIconLink|Optics (research)|Optics}}
*{{NavboxIconLink|Plastics (research)|Plastics}}
*{{NavboxIconLink|Plastics (research)|Plastics}}
*{{NavboxIconLink|Production science pack (research)|Production science pack}}
*{{NavboxIconLink|Robotics (research)|Robotics}}
*{{NavboxIconLink|Robotics (research)|Robotics}}
*{{NavboxIconLink|Rocket control unit (research)|Rocket control unit}}
*{{NavboxIconLink|Rocket fuel (research)|Rocket fuel}}
*{{NavboxIconLink|Space science pack (research)|Space science pack}}
*{{NavboxIconLink|Steel processing (research)|Steel processing}}
*{{NavboxIconLink|Steel processing (research)|Steel processing}}
*{{NavboxIconLink|Sulfur processing (research)|Sulfur processing}}
*{{NavboxIconLink|Sulfur processing (research)|Sulfur processing}}
*{{NavboxIconLink|Uranium processing (research)|Uranium processing}}
*{{NavboxIconLink|Utility science pack (research)|Utility science pack}}


|group7 = {{Translation|Transportation}}
|group7 = {{Translation|Transportation}}
Line 123: Line 124:
*{{NavboxIconLink|Rail signals (research)|Rail signals}}
*{{NavboxIconLink|Rail signals (research)|Rail signals}}
*{{NavboxIconLink|Railway (research)|Railway}}
*{{NavboxIconLink|Railway (research)|Railway}}
*{{NavboxIconLink|Tanks (research)|Tanks}}
*{{NavboxIconLink|Tank (research)|Tank}}
*{{NavboxIconLink|Spidertron (research)|Spidertron}}


|group8 = {{TransLink|Equipment modules}}
|group8 = {{TransLink|Equipment modules}}
|list8  =  
|list8  =
*{{NavboxIconLink|Battery equipment (research)|Battery equipment}}
*{{NavboxIconLink|Belt immunity equipment (research)|Belt immunity equipment}}
**{{TransLink|Battery MK2 equipment (research)|MK2}}
*{{NavboxIconLink|Discharge defense (research)|Discharge defense}}
*{{NavboxIconLink|Discharge defense (research)|Discharge defense}}
*{{NavboxIconLink|Energy shield equipment (research)|Energy shield equipment}}
*{{NavboxIconLink|Energy shield equipment (research)|Energy shield equipment}}
Line 134: Line 135:
*{{NavboxIconLink|Exoskeleton equipment (research)|Exoskeleton equipment}}
*{{NavboxIconLink|Exoskeleton equipment (research)|Exoskeleton equipment}}
*{{NavboxIconLink|Nightvision equipment (research)|Nightvision equipment}}
*{{NavboxIconLink|Nightvision equipment (research)|Nightvision equipment}}
*{{NavboxIconLink|Personal battery (research)|Personal battery}}
**{{TransLink|Personal battery MK2 (research)|MK2}}
*{{NavboxIconLink|Personal laser defense (research)|Personal laser defense}}
*{{NavboxIconLink|Personal laser defense (research)|Personal laser defense}}
*{{NavboxIconLink|Personal roboport (research)|Personal roboport}}
*{{NavboxIconLink|Personal roboport (research)|Personal roboport}}
**{{TransLink|Personal roboport 2 (research)|2}}
**{{TransLink|Personal roboport MK2 (research)|MK2}}
*{{NavboxIconLink|Portable fusion reactor (research)|Portable fusion reactor}}
*{{NavboxIconLink|Portable fusion reactor (research)|Portable fusion reactor}}
*{{NavboxIconLink|Portable solar panel (research)|Portable solar panel}}
*{{NavboxIconLink|Portable solar panel (research)|Portable solar panel}}
Line 160: Line 163:
* [[Template:IntermediateNav|{{Translation|Intermediate products}}]]
* [[Template:IntermediateNav|{{Translation|Intermediate products}}]]
* [[Template:CombatNav|{{Translation|Combat}}]]
* [[Template:CombatNav|{{Translation|Combat}}]]
* [[Template:BurnerNav|{{Translation|Burner devices and fuels}}]]
}}<includeonly>{{C|Technology}}</includeonly><noinclude>
}}<includeonly>{{C|Technology}}</includeonly><noinclude>
{{documentation}}
{{documentation}}
</noinclude>
</noinclude>

Latest revision as of 20:37, 23 November 2020