Submachine gun: Difference between revisions
Jump to navigation
Jump to search
(Changed links going to redirect to direct links.) |
(Removed tutorial.) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}}{{:Infobox:Submachine gun}} | ||
{{:Infobox:Submachine gun}} | The '''submachine gun''' is an upgrade from the [[pistol]]. It fires the same ammunition types and deals the same damage as the pistol, but has a much higher rate of fire. This same type of weapon is installed in the [[car]] and [[tank]]; the car and tank's version of the submachine gun fires +5 rounds per second and has +2 range compared to the handheld one. This weapon can easily handle moderate waves of small biters, even with [[Firearm magazine|regular ammunition]], but destroying nests efficiently requires damage upgrades or the more expensive [[Piercing rounds magazine|piercing round]]. | ||
== See also == | |||
* [[Pistol]] | |||
* [[Shotgun]] | |||
* [[Car]] | |||
* [[Tank]] | |||
{{CombatNav}} | {{CombatNav}} | ||
{{C|Weapons}} | {{C|Weapons}} |
Latest revision as of 17:34, 7 May 2020
Submachine gun |
Recipe |
|
+ + + → | |
Total raw |
|
+ + |
Recipe |
|
+ + + → | |
Total raw |
|
+ + |
Stack size |
5 |
Range |
18 |
Shooting speed |
10/s |
Ammunition |
|
Prototype type |
|
Internal name |
submachine-gun |
Required technologies |
|
Produced by |
|
The submachine gun is an upgrade from the pistol. It fires the same ammunition types and deals the same damage as the pistol, but has a much higher rate of fire. This same type of weapon is installed in the car and tank; the car and tank's version of the submachine gun fires +5 rounds per second and has +2 range compared to the handheld one. This weapon can easily handle moderate waves of small biters, even with regular ammunition, but destroying nests efficiently requires damage upgrades or the more expensive piercing round.
See also