Infobox:Speed module (research): Difference between revisions
Jump to navigation
Jump to search
(Added internal-name. Added prototype-type.) |
(Updated allows to 1.1.0.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|internal-name = speed-module | |internal-name = speed-module | ||
|effects = Speed module | |effects = Speed module | ||
|allows = Automation 3, 3 + | |allows = Automation 3, 3 + Destroyer + Rocket control unit + Speed module 2, 2 | ||
|expensive-cost-multiplier = 200 | |expensive-cost-multiplier = 200 | ||
| category = Technology | | category = Technology | ||
|extra1=Speed modules push the processing speed of a machine above the normal limit but drastically increase a machine's energy use. | |extra1=Speed modules push the processing speed of a machine above the normal limit but drastically increase a machine's energy use. | ||
|cost = Time, 30 + | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 | ||
|cost-multiplier = 50 | |cost-multiplier = 50 | ||
|required-technologies = Modules | |required-technologies = Modules | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 20:41, 23 November 2020
Speed module |
Cost |
|
✖ 50 |
Cost |
|
✖ 200 |
Speed modules push the processing speed of a machine above the normal limit but drastically increase a machine's energy use. |
|
Prototype type |
|
Internal name |
speed-module |
Required technologies |
|
Allows |
|
Effects |
|