Infobox:Laser (research): Difference between revisions
Jump to navigation
Jump to search
(Updated prototype-type to 0.15.12.) |
(Updated allows to 1.1.0.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|prototype-type = technology | |prototype-type = technology | ||
|internal-name = laser | |internal-name = laser | ||
|expensive-cost-multiplier = | |expensive-cost-multiplier = 400 | ||
| category = Technology | | category = Technology | ||
| cost = Time, 30 + | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 | ||
| cost-multiplier = | |cost-multiplier = 100 | ||
| required-technologies = | |required-technologies = Battery + Chemical science pack + Optics | ||
| allows = Laser | |allows = Distractor + Energy weapons damage + Laser shooting speed + Laser turret | ||
|}}<noinclude>[[Category:Infobox page]]</noinclude> | |}}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 20:41, 23 November 2020
Laser |
Cost |
|
✖ 100 |
Cost |
|
✖ 400 |
Prototype type |
|
Internal name |
laser |
Required technologies |
|
Allows |
|