Infobox:Electronics (research): Difference between revisions
Jump to navigation
Jump to search
(Updated prototype-type to 0.15.12.) |
(Updated allows to 0.17.3.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|prototype-type = technology | |prototype-type = technology | ||
|internal-name = electronics | |internal-name = electronics | ||
|expensive-cost-multiplier = 120 | |expensive-cost-multiplier = 120 | ||
| category = Technology | | category = Technology | ||
| cost = Time, 15 + | |cost = Time, 15 + Automation science pack, 1 | ||
| cost-multiplier = 30 | | cost-multiplier = 30 | ||
| required-technologies = Automation | | required-technologies = Automation | ||
| allows = | |allows = Automation 2, 2 + Circuit network + Electric energy distribution 1, 1 + Fast inserter + Solar energy | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 11:34, 28 February 2019
Electronics |
Cost |
|
✖ 30 |
Cost |
|
✖ 120 |
Prototype type |
|
Internal name |
electronics |
Required technologies |
|
Allows |
|