Infobox:Advanced oil processing (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.15.12.) |
(Updated allows to 0.17.60. Updated effects to 0.17.60.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|prototype-type = technology | |prototype-type = technology | ||
|internal-name = advanced-oil-processing | |internal-name = advanced-oil-processing | ||
|allows = Coal liquefaction | |allows = Coal liquefaction + Lubricant + Rocket fuel | ||
|expensive-cost-multiplier = 300 | |expensive-cost-multiplier = 300 | ||
| category = Technology | | category = Technology | ||
| cost | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 | ||
| cost-multiplier = 75 | | cost-multiplier = 75 | ||
| required-technologies = | |required-technologies = Chemical science pack | ||
| effects = Advanced oil processing + Heavy oil cracking + Light oil cracking | |effects = Advanced oil processing + Heavy oil cracking + Light oil cracking + Solid fuel from heavy oil + Solid fuel from light oil | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:Infobox page]] | [[Category:Infobox page]] | ||
</noinclude> | </noinclude> |
Latest revision as of 14:39, 30 July 2019
Advanced oil processing |
Cost |
|
✖ 75 |
Cost |
|
✖ 300 |
Prototype type |
|
Internal name |
advanced-oil-processing |
Required technologies |
|
Allows |
|
Effects |
|