Infobox:Power armor MK2: Difference between revisions
Jump to navigation
Jump to search
m (Multiplication sign) |
m (Translatable resistances) |
||
Line 3: | Line 3: | ||
|internal-name = power-armor-mk2 | |internal-name = power-armor-mk2 | ||
|expensive-total-raw = Time, 26325 + Copper plate, 23200 + Iron plate, 7200 + Plastic bar, 5200 + Processing unit, 340 + Steel plate, 40 | |expensive-total-raw = Time, 26325 + Copper plate, 23200 + Iron plate, 7200 + Plastic bar, 5200 + Processing unit, 340 + Steel plate, 40 | ||
|category=Combat | |category = Combat | ||
|resistance=Acid: 10/40%<br>Explosion: 60/50%<br>Fire: 0/70%<br>Physical: 10/40% | |resistance = {{Translation|Acid}}: 10/40%<br>{{Translation|Explosion}}: 60/50%<br>{{Translation|Fire}}: 0/70%<br>{{Translation|Physical}}: 10/40% | ||
|inventory-size-bonus=30 | |inventory-size-bonus = 30 | ||
|grid-size=10×10 | |grid-size = 10×10 | ||
|stack-size=1 | |stack-size = 1 | ||
|durability=20,000 | |durability = 20,000 | ||
|equipment = Portable solar panel + Portable fusion reactor + Energy shield + Energy shield MK2 + Battery MK1 + Battery MK2 + Personal laser defense + Discharge defense + Exoskeleton + Personal roboport + Personal roboport MK2 + Nightvision | |equipment = Portable solar panel + Portable fusion reactor + Energy shield + Energy shield MK2 + Battery MK1 + Battery MK2 + Personal laser defense + Discharge defense + Exoskeleton + Personal roboport + Personal roboport MK2 + Nightvision | ||
|recipe = Time, 25 + Efficiency module 3, 5 + Processing unit, 40 + Speed module 3, 5 + Steel plate, 40 | |recipe = Time, 25 + Efficiency module 3, 5 + Processing unit, 40 + Speed module 3, 5 + Steel plate, 40 |
Revision as of 03:07, 26 July 2018
Power armor MK2 |
Recipe |
|
+ + + + → | |
Total raw |
|
+ + + + + |
Recipe |
|
+ + + + → | |
Total raw |
|
+ + + + + |
Resistances |
Acid: 10/40% |
Inventory size bonus |
30 |
Equipment grid size |
10×10 |
Stack size |
1 |
Durability |
20,000 |
Prototype type |
|
Internal name |
power-armor-mk2 |
Accepted equipment |
|
Required technologies |
|
Produced by |
|