Fuel/it: Difference between revisions
m (fixed links) |
(Removed BurnerNav) |
||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
|} | |} | ||
(¹) This assumes the Crude oil is processed completely into Solid fuel, using [[Advanced oil processing]] and [[Heavy oil cracking]] as intermediate steps, but not [[Light oil cracking]]. Less efficient methods are possible. In practice, the [[Petroleum | (¹) This assumes the Crude oil is processed completely into Solid fuel, using [[Advanced oil processing]] and [[Heavy oil cracking]] as intermediate steps, but not [[Light oil cracking]]. Less efficient methods are possible. In practice, the [[Petroleum gas]] part of processed crude oil is more likely to be used for something other than Solid fuel. | ||
(²) This fuel type can only be used in a [[nuclear reactor]]. Unlike other fuel types, it can't be placed into standard burners. | (²) This fuel type can only be used in a [[nuclear reactor]]. Unlike other fuel types, it can't be placed into standard burners. | ||
Line 37: | Line 37: | ||
== See also == | == See also == | ||
* [[Burner devices]] | * [[Burner devices]] | ||
** {{Imagelink|Burner inserter}} {{Imagelink|Burner mining drill}} {{Imagelink|Boiler}} {{Imagelink|Stone furnace}} {{Imagelink|Steel furnace}} {{Imagelink|Locomotive}} {{Imagelink|Car}} {{Imagelink|Tank}} | |||
* [[Electric system]] | * [[Electric system]] | ||
* [[Belt transport system]] | * [[Belt transport system]] | ||
* [https://www.reddit.com/r/factorio/comments/67xgge/nuclear_ratios/ Nuclear Ratios] | * [https://www.reddit.com/r/factorio/comments/67xgge/nuclear_ratios/ Nuclear Ratios] | ||
Latest revision as of 19:12, 28 March 2018
Il Carburante può essere usato per far funzionare le strutture a combustione. Ogni carburante produce una diversa quantità di energia, misurata in megajoules (MJ). Un megajoule (MJ) è equivalente ad un megawatt per secondo (MWs). La durata del carburante si può calcolare dividendo il valore in megajoule (MJ) per l'energia consumata in megawatts (MW).
Tipi di carburante
Questa tabella mostra tutti i tipi di carburante presenti nel gioco:
Oggetto | Valore carburante | Valore singolo carburante grezzo | Bonus accelerazione veicolo | Velocità max del veicolo |
---|---|---|---|---|
Legna | 2 MJ | 4 MJ per 1 di legno grezzo | 100% | 259.2 km/h |
Legno grezzo | 4 MJ | 4 MJ per 1 di legno prezzo | 100% | 259.2 km/h |
Small electric pole | 4 MJ | 4 MJ per 1 di legno grezzo | 100% | 259.2 km/h |
Cassa di legno | 6 MJ | 3 MJ per 1 di legno grezzo | 100% | 259.2 km/h |
Carbone | 8 MJ | 8 MJ per 1 di carbone | 100% | 259.2 km/h |
Solid fuel | 25 MJ | 20 MJ per 1 unità di Petrolio¹ | 120% | 272.2 km/h |
Rocket fuel | 225 MJ | 180% | 298.1 km/h | |
Uranium fuel cell | 8 GJ² | 507 MJ per 1 di Uranio grezzo³ | Unusable | Unusable |
(¹) This assumes the Crude oil is processed completely into Solid fuel, using Advanced oil processing and Heavy oil cracking as intermediate steps, but not Light oil cracking. Less efficient methods are possible. In practice, the Petroleum gas part of processed crude oil is more likely to be used for something other than Solid fuel.
(²) This fuel type can only be used in a nuclear reactor. Unlike other fuel types, it can't be placed into standard burners.
(³) Assuming that all U-238 is enriched, all used up cells are reprocessed, and there is no reactor neighbor bonus.
History
- 0.15.0:
- Fuel type affects vehicle acceleration and top speed.