In other languages: Deutsch

User:Commander Keen: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
(Changed links going to the redirect File:Express-splitter.png to go to File:Express splitter.png.)
(Changed links going to the redirect File:Express-transport-belt-to-ground.png to go to File:Express underground belt.png.)
Line 164: Line 164:
| [[File:Iron gear wheel.png]] || Iron Gear Wheel || 20 || 0,5 || 0,75 || 30,00 ||  ||  ||  ||  ||  
| [[File:Iron gear wheel.png]] || Iron Gear Wheel || 20 || 0,5 || 0,75 || 30,00 ||  ||  ||  ||  ||  
|-
|-
| [[File:Fast-transport-belt-to-ground.png]] || Fast underground belt || 2 || 0,5 || 0,75 || 3,00 || Assembling machine 2 || [[File:Express-transport-belt-to-ground.png]] || Express underground belt || 2 || 3,00
| [[File:Fast-transport-belt-to-ground.png]] || Fast underground belt || 2 || 0,5 || 0,75 || 3,00 || Assembling machine 2 || [[File:Express underground belt.png]] || Express underground belt || 2 || 3,00
|-
|-
| [[File:Iron gear wheel.png]] || Iron Gear Wheel || 40 || 0,5 || 0,75 || 60,00 ||  ||  ||  ||  ||  
| [[File:Iron gear wheel.png]] || Iron Gear Wheel || 40 || 0,5 || 0,75 || 60,00 ||  ||  ||  ||  ||  

Revision as of 13:17, 21 October 2017

I love playing Factorio and want to help improving this wiki and like to help translating pages into German. I work as an engineer in Germany.

input in time speed pc/s machine output out pc/s
Raw wood.png Raw wood 1 0,5 0,75 1,50 Assembling machine 2 Wood.png Wood 2 3,00
Iron ore.png Iron Ore 1 3,5 2 0,57 Electric Furnace Iron plate.png Iron Plate 1 0,57
Copper ore.png Copper Ore 1 3,5 2 0,57 Electric Furnace Copper plate.png Copper Plate 1 0,57
Stone.png Stone 2 3,5 2 1,14 Electric Furnace Stone brick.png Stone Brick 1 0,57
Iron plate.png Iron Plate 5 17,5 2 0,57 Electric Furnace Steel plate.png Steel Plate 1 0,11
Iron plate.png Iron Plate 1 0,5 0,75 1,50 Assembling machine 2 Iron stick.png Iron Stick 1 1,50
Iron plate.png Iron Plate 2 0,5 0,75 3,00 Assembling machine 2 Iron gear wheel.png Iron Gear Wheel 1 1,50
Iron plate.png Iron Plate 1 0,5 0,75 1,50 Assembling machine 2 Electronic circuit.png Electronic Circuit 1 1,50
Copper cable.png Copper cable 3 0,5 0,75 4,50
Plastic bar.png Plastic bar 2 8 0,75 0,19 Assembling machine 2 Advanced circuit.png Advanced Circuit 1 0,09
Electronic circuit.png Electronic Circuit 2 8 0,75 0,19
Copper cable.png Copper cable 4 8 0,75 0,38
Electronic circuit.png Electronic Circuit 20 15 0,75 1,00 Assembling machine 2 Processing unit.png Processing Unit 1 0,05
Advanced circuit.png Advanced Circuit 2 15 0,75 0,10
Sulfuric acid.png Sulfuric acid 0,5 15 0,75 0,03
Pipe.png Pipe 2 20 0,75 0,08 Assembling machine 2 Engine unit.png Engine unit 1 0,04
Steel plate.png Steel Plate 1 20 0,75 0,04
Iron gear wheel.png Iron Gear Wheel 1 20 0,75 0,04
Electronic circuit.png Electronic Circuit 2 20 0,75 0,08 Assembling machine 2 Electric engine unit.png Electric engine unit 1 0,04
Engine unit.png Engine unit 1 20 0,75 0,04
Lubricant.png Lubricant 2 20 0,75 0,08
Steel plate.png Steel Plate 1 20 0,75 0,04 Assembling machine 2 Flying robot frame.png Flying robot frame 1 0,04
Electronic circuit.png Electronic Circuit 3 20 0,75 0,11
Electric engine unit.png Electric engine unit 1 20 0,75 0,04
Battery.png Battery 2 20 0,75 0,08
Copper plate.png Copper Plate 1 0,5 0,75 1,50 Assembling machine 2 Copper cable.png Copper cable 2 3,00
Electronic circuit.png Electronic Circuit 1 0,5 0,75 1,50 Assembling machine 2 Red wire.png Red wire 1 1,50
Copper cable.png Copper cable 1 0,5 0,75 1,50
Electronic circuit.png Electronic Circuit 1 0,5 0,75 1,50 Assembling machine 2 Green wire.png Green wire 1 1,50
Copper cable.png Copper cable 1 0,5 0,75 1,50
Copper plate.png Copper Plate 1 5 0,75 0,15 Assembling machine 2 Science pack 1.png Science Pack 1 1 0,15
Iron gear wheel.png Iron Gear Wheel 1 5 0,75 0,15
Transport belt.png Transport Belt 1 6 0,75 0,13 Assembling machine 2 Science pack 2.png Science Pack 2 1 0,13
Inserter.png Inserter 1 6 0,75 0,13
Smart-inserter.png Smart inserter 1 12 0,75 0,06 Assembling machine 2 File:Science-pack-3.png Science Pack 3 1 0,06
Steel plate.png Steel Plate 1 12 0,75 0,06
Advanced circuit.png Advanced Circuit 1 12 0,75 0,06
Battery.png Battery 1 12 0,75 0,06
Alien-artifact.png Alien artifact 1 12 0,75 0,06 Assembling machine 2 Alien-science-pack.png Alien science pack 10 0,63
Water.png Water 5 5 1 1,00 Advanced oil processing Heavy oil.png Heavy Oil 1 0,20
Crude oil.png Crude oil 10 5 1 2,00 Advanced oil processing Light oil.png Light Oil 4,5 0,90
#NV 5 1 0,00 Petroleum gas.png Petroleum gas 5,5 1,10
Heavy oil.png Heavy oil 1 1 1,25 1,25 Chemical plant Lubricant.png Lubricant 1 1,25
Water.png Water 3 1 1,25 3,75 Chemical plant Sulfur.png Sulfur 2 2,50
Petroleum gas.png Petroleum gas 3 1 1,25 3,75
Iron plate.png Iron plate 1 1 1,25 1,25 Chemical plant Sulfuric acid.png Sulfuric acid 5 6,25
Sulfur.png Sulfur 5 1 1,25 6,25
Water.png Water 10 1 1,25 12,50
Coal.png Coal 1 1 1,25 1,25 Chemical plant Plastic bar.png Plastic bar 2 2,50
Petroleum gas.png Petroleum gas 3 1 1,25 3,75
Coal.png Coal 1 5 1,25 0,25 Chemical plant Explosives.png Explosives 1 0,25
Sulfur.png Sulfur 1 5 1,25 0,25
Water.png Water 1 5 1,25 0,25
Iron plate.png Iron Plate 1 5 1,25 0,25 Chemical plant Battery.png Battery 1 0,25
Copper plate.png Copper Plate 1 5 1,25 0,25
Sulfuric acid.png Sulfuric acid 2 5 1,25 0,50
Light oil.png Light oil 1 3 1,25 0,42 Chemical plant Solid fuel.png Solid fuel 1 0,42
Steel plate.png Steel Plate 1 1 0,75 0,75 Assembling machine 2 Empty barrel.png Empty Barrel 1 0,75
Empty barrel.png Empty Barrel 1 1 0,75 0,75 Assembling machine 2 Crude oil barrel.png Crude Oil Barrel 1 0,75
Crude oil.png Crude oil 25 1 0,75 18,75
Wood.png Wood 4 0,5 0,75 6,00 Assembling machine 2 Wooden chest.png Wooden chest 1 1,50
Iron plate.png Iron Plate 8 0,5 0,75 12,00 Assembling machine 2 Storage chest.png Iron Chest 1 1,50
Steel plate.png Steel Plate 8 0,5 0,75 12,00 Assembling machine 2 Steel chest.png Steel Chest 1 1,50
Steel chest.png Steel Chest 1 0,5 0,75 1,50 Assembling machine 2 Smart-chest.png Smart Chest 1 1,50
Electronic circuit.png Electronic Circuit 3 0,5 0,75 4,50
Iron plate.png Iron Plate 20 3 0,75 5,00 Assembling machine 2 Storage tank.png Storage Tank 1 0,25
Steel plate.png Steel Plate 5 3 0,75 1,25
Iron plate.png Iron Plate 1 0,5 0,75 1,50 Assembling machine 2 Transport Belt 2 3,00
Iron gear wheel.png Iron Gear Wheel 1 0,5 0,75 1,50
Transport belt.png Transport Belt 1 0,5 0,75 1,50 Assembling machine 2 Fast transport belt.png Fast Transport Belt 1 1,50
Iron gear wheel.png Iron Gear Wheel 5 0,5 0,75 7,50
Fast transport belt.png Fast Transport Belt 1 0,5 0,75 1,50 Assembling machine 2 Express transport belt.png Express Transport Belt 1 1,50
Iron gear wheel.png Iron Gear Wheel 5 0,5 0,75 7,50
Lubricant.png Lubricant 2 0,5 0,75 3,00
Transport belt.png Transport Belt 5 1 0,75 3,75 Assembling machine 2 Underground belt 2 1,50
Iron plate.png Iron Plate 10 1 0,75 7,50
Underground belt.png Underground Belt 2 0,5 0,75 3,00 Assembling machine 2 File:Fast-transport-belt-to-ground.png Fast underground belt 2 3,00
Iron gear wheel.png Iron Gear Wheel 20 0,5 0,75 30,00
File:Fast-transport-belt-to-ground.png Fast underground belt 2 0,5 0,75 3,00 Assembling machine 2 Express underground belt.png Express underground belt 2 3,00
Iron gear wheel.png Iron Gear Wheel 40 0,5 0,75 60,00
Transport belt.png Transport Belt 4 1 0,75 3,00 Assembling machine 2 Splitter.png Splitter 1 0,75
Iron plate.png Iron Plate 5 1 0,75 3,75
Electronic circuit.png Electronic Circuit 5 1 0,75 3,75
Splitter.png Splitter 1 2 0,75 0,38 Assembling machine 2 Fast splitter.png Fast Splitter 1 0,38
Iron gear wheel.png Iron Gear Wheel 10 2 0,75 3,75
Electronic circuit.png Electronic Circuit 10 2 0,75 3,75
Fast splitter.png Fast Splitter 1 2 0,75 0,38 Assembling machine 2 Express splitter.png Express Splitter 1 0,38
Iron gear wheel.png Iron Gear Wheel 10 2 0,75 3,75
Advanced circuit.png Advanced Circuit 10 2 0,75 3,75
Lubricant.png Lubricant 8 2 0,75 3,00
Iron plate.png Iron Plate 1 0,5 0,75 1,50 Assembling machine 2 Burner inserter.png Burner Inserter 1 1,50
Iron gear wheel.png Iron Gear Wheel 1 0,5 0,75 1,50
Iron plate.png Iron Plate 1 0,5 0,75 1,50 Assembling machine 2 Inserter.png Inserter 1 1,50
Iron gear wheel.png Iron Gear Wheel 1 0,5 0,75 1,50
Electronic circuit.png Electronic Circuit 1 0,5 0,75 1,50
Inserter.png Inserter 1 0,5 0,75 1,50 Assembling machine 2 Long handed inserter.png Long handed inserter 1 1,50
Iron plate.png Iron Plate 1 0,5 0,75 1,50
Iron gear wheel.png Iron Gear Wheel 1 0,5 0,75 1,50
Inserter.png Inserter 1 0,5 0,75 1,50 Assembling machine 2 Fast inserter.png Fast inserter 1 1,50
Iron plate.png Iron Plate 2 0,5 0,75 3,00
Electronic circuit.png Electronic Circuit 2 0,5 0,75 3,00
Fast inserter.png Fast inserter 1 0,5 0,75 1,50 Assembling machine 2 Smart-inserter.png Smart inserter 1 1,50
Electronic circuit.png Electronic Circuit 4 0,5 0,75 6,00
Wood.png Wood 2 0,5 0,75 3,00 Assembling machine 2 Small electric pole.png Small electric pole 2 3,00
Copper cable.png Copper cable 2 0,5 0,75 3,00
Copper plate.png Copper Plate 2 0,5 0,75 3,00 Assembling machine 2 Medium electric pole.png Medium electric pole 1 1,50
Steel plate.png Steel Plate 2 0,5 0,75 3,00
Copper plate.png Copper Plate 5 0,5 0,75 7,50 Assembling machine 2 Big electric pole.png Big electric pole 1 1,50
Steel plate.png Steel Plate 5 0,5 0,75 7,50
Copper plate.png Copper Plate 5 0,5 0,75 7,50 Assembling machine 2 Substation.png Substation 1 1,50
Steel plate.png Steel Plate 10 0,5 0,75 15,00
Advanced circuit.png Advanced Circuit 5 0,5 0,75 7,50
Iron plate.png Iron Plate 1 0,5 0,75 1,50 Assembling machine 2 Pipe.png Pipe 1 1,50
Pipe.png Pipe 10 0,5 0,75 15,00 Assembling machine 2 Pipe to ground.png Pipe-to-Ground 2 3,00
Iron plate.png Iron Plate 5 0,5 0,75 7,50
Pipe.png Pipe 1 2 0,75 0,38 Assembling machine 2 File:Small-pump.png Small Pump 1 0,38
Steel plate.png Steel Plate 1 2 0,75 0,38
Electric engine unit.png Electric engine unit 1 2 0,75 0,38
Stone.png Stone 1 0,5 0,75 1,50 Assembling machine 2 File:Straight-rail.png Straight Rail 2 3,00
Steel plate.png Steel Plate 1 0,5 0,75 1,50
Iron stick.png Iron Stick 1 0,5 0,75 1,50
Stone.png Stone 4 0,5 0,75 6,00 Assembling machine 2 Curved rail.png Curved Rail 2 3,00
Steel plate.png Steel Plate 4 0,5 0,75 6,00
Iron stick.png Iron Stick 4 0,5 0,75 6,00
Iron plate.png Iron Plate 10 0,5 0,75 15,00 Assembling machine 2 Train stop.png Train stop 1 1,50
Steel plate.png Steel Plate 3 0,5 0,75 4,50
Electronic circuit.png Electronic Circuit 5 0,5 0,75 7,50
Iron plate.png Iron Plate 5 0,5 0,75 7,50 Assembling machine 2 Rail chain signal.png Rail signal 1 1,50
Electronic circuit.png Electronic Circuit 1 0,5 0,75 1,50
Steel plate.png Steel Plate 10 0,5 0,75 15,00 Assembling machine 2 Locomotive.png Diesel Locomotive 1 1,50
Electronic circuit.png Electronic Circuit 5 0,5 0,75 7,50
#NV 1Engine unit 15 0,5 0,75 22,50
Iron plate.png Iron Plate 20 0,5 0,75 30,00 Assembling machine 2 Car.png Cargo wagon 1 1,50
Steel plate.png Steel Plate 5 0,5 0,75 7,50
Iron gear wheel.png Iron Gear Wheel 10 0,5 0,75 15,00
Steel plate.png Steel Plate 50 0,5 0,75 75,00 Assembling machine 2 Tank.png Tank 1 1,50
Iron gear wheel.png Iron Gear Wheel 15 0,5 0,75 22,50
Advanced circuit.png Advanced Circuit 5 0,5 0,75 7,50
Engine unit.png Engine unit 15 0,5 0,75 22,50
Advanced circuit.png Advanced Circuit 2 0,5 0,75 3,00 Assembling machine 2 Logistic robot.png Logistic robot 1 1,50
Flying robot frame.png Flying robot frame 1 0,5 0,75 1,50
Advanced circuit.png Advanced Circuit 2 0,5 0,75 3,00 Assembling machine 2 Construction robot.png Construction robot 1 1,50
Flying robot frame.png Flying robot frame 1 0,5 0,75 1,50
Smart-chest.png Smart Chest 1 0,5 0,75 1,50 Assembling machine 2 Active provider chest.png Active Provider Chest 1 1,50
Advanced circuit.png Advanced Circuit 1 0,5 0,75 1,50
Smart-chest.png Smart Chest 1 0,5 0,75 1,50 Assembling machine 2 Passive provider chest.png Passive Provider Chest 1 1,50
Advanced circuit.png Advanced Circuit 1 0,5 0,75 1,50
Smart-chest.png Smart Chest 1 0,5 0,75 1,50 Assembling machine 2 Satellite.png Requester Chest 1 1,50
Advanced circuit.png Advanced Circuit 1 0,5 0,75 1,50
Smart-chest.png Smart Chest 1 0,5 0,75 1,50 Assembling machine 2 Storage chest.png Storage Chest 1 1,50
Advanced circuit.png Advanced Circuit 1 0,5 0,75 1,50
Steel plate.png Steel Plate 45 15 0,75 2,25 Assembling machine 2 Roboport.png Roboport 1 0,05
Iron gear wheel.png Iron Gear Wheel 45 15 0,75 2,25
Advanced circuit.png Advanced Circuit 45 15 0,75 2,25
Iron plate.png Iron Plate 3 0,5 0,75 4,50 Assembling machine 2 Iron axe.png Iron axe 1 1,50
Iron stick.png Iron Stick 2 0,5 0,75 3,00
Steel plate.png Steel Plate 5 0,5 0,75 7,50 Assembling machine 2 Steel axe.png Steel axe 1 1,50
Iron stick.png Iron Stick 2 0,5 0,75 3,00
Iron gear wheel.png Iron Gear Wheel 1 0,5 0,75 1,50 Assembling machine 2 Repair pack 1 1,50
Electronic circuit.png Electronic Circuit 1 0,5 0,75 1,50
Advanced circuit.png Advanced Circuit 1 1 0,75 0,75 Assembling machine 2 Blueprint.png Blueprint 1 0,75
Advanced circuit.png Advanced Circuit 1 1 0,75 0,75 Assembling machine 2 Deconstruction planner.png Deconstruction planner 1 0,75
Pipe.png Pipe 1 0,5 0,75 1,50 Assembling machine 2 Boiler.png Boiler 1 1,50
Stone furnace.png Stone Furnace 1 0,5 0,75 1,50
Pipe.png Pipe 5 0,5 0,75 7,50 Assembling machine 2 Steam engine.png Steam engine 1 1,50
Iron plate.png Iron Plate 5 0,5 0,75 7,50
Iron gear wheel.png Iron Gear Wheel 5 0,5 0,75 7,50
Iron plate.png Iron Plate 1 0,5 0,75 1,50 Assembling machine 2 Lamp 1 1,50
Iron stick.png Iron Stick 3 0,5 0,75 4,50
Electronic circuit.png Electronic Circuit 1 0,5 0,75 1,50
Copper plate.png Copper Plate 5 10 0,75 0,38 Assembling machine 2 Solar panel.png Solar Panel 1 0,08
Steel plate.png Steel Plate 5 10 0,75 0,38
Electronic circuit.png Electronic Circuit 15 10 0,75 1,13
Iron plate.png Iron Plate 2 10 0,75 0,15 Assembling machine 2 Accumulator.png Basic accumulator 1 0,08
Battery.png Battery 5 10 0,75 0,38
Stone furnace.png Stone Furnace 1 2 0,75 0,38 Assembling machine 2 Burner mining drill.png Burner Mining Drill 1 0,38
Iron plate.png Iron Plate 3 2 0,75 1,13
Iron gear wheel.png Iron Gear Wheel 3 2 0,75 1,13
Iron plate.png Iron Plate 10 2 0,75 3,75 Assembling machine 2 Electric mining drill.png Electric Mining Drill 1 0,38
Iron gear wheel.png Iron Gear Wheel 5 2 0,75 1,88
Electronic circuit.png Electronic Circuit 3 2 0,75 1,13
Pipe.png Pipe 1 0,5 0,75 1,50 Assembling machine 2 Offshore pump.png Offshore Pump 1 1,50
Iron gear wheel.png Iron Gear Wheel 1 0,5 0,75 1,50
Electronic circuit.png Electronic Circuit 2 0,5 0,75 3,00
Pipe.png Pipe 10 20 0,75 0,38 Assembling machine 2 Pumpjack.png Pumpjack 1 0,04
Steel plate.png Steel Plate 15 20 0,75 0,56
Iron gear wheel.png Iron Gear Wheel 10 20 0,75 0,38
Electronic circuit.png Electronic Circuit 10 20 0,75 0,38
Stone.png Stone 5 0,5 0,75 7,50 Assembling machine 2 Stone furnace.png Stone Furnace 1 1,50
Steel plate.png Steel Plate 8 3 0,75 2,00 Assembling machine 2 Steel furnace.png Steel Furnace 1 0,25
Stone brick.png Stone Brick 10 3 0,75 2,50
Steel plate.png Steel Plate 15 5 0,75 2,25 Assembling machine 2 Electric furnace.png Electric Furnace 1 0,15
Stone brick.png Stone Brick 10 5 0,75 1,50
Advanced circuit.png Advanced Circuit 5 5 0,75 0,75
Iron plate.png Iron Plate 9 0,5 0,75 13,50 Assembling machine 2 Assembling machine 1.png Assembly machine 1 1 1,50
Iron gear wheel.png Iron Gear Wheel 5 0,5 0,75 7,50
Electronic circuit.png Electronic Circuit 3 0,5 0,75 4,50
Assembling machine 1.png Assembly machine 1 1 0,5 0,75 1,50 Assembling machine 2 Assembling machine 2.png Assembly machine 2 1 1,50
Iron plate.png Iron Plate 9 0,5 0,75 13,50
Iron gear wheel.png Iron Gear Wheel 5 0,5 0,75 7,50
Electronic circuit.png Electronic Circuit 3 0,5 0,75 4,50
Assembling machine 2.png Assembly machine 2 2 0,5 0,75 3,00 Assembling machine 2 Assembling machine 3.png Assembly machine 3 1 1,50
Speed module.png Speed module 4 0,5 0,75 6,00
Pipe.png Pipe 10 20 0,75 0,38 Assembling machine 2 Oil refinery.png Oil refinery 1 0,04
Steel plate.png Steel Plate 15 20 0,75 0,56
Stone brick.png Stone Brick 10 20 0,75 0,38
Iron gear wheel.png Iron Gear Wheel 10 20 0,75 0,38
Electronic circuit.png Electronic Circuit 10 20 0,75 0,38
Pipe.png Pipe 5 10 0,75 0,38 Assembling machine 2 Chemical plant.png Chemical plant 1 0,08
Steel plate.png Steel Plate 5 10 0,75 0,38
Iron gear wheel.png Iron Gear Wheel 5 10 0,75 0,38
Electronic circuit.png Electronic Circuit 5 10 0,75 0,38
Transport belt.png Transport Belt 4 5 0,75 0,60 Assembling machine 2 Lab.png Lab 1 0,15
Iron gear wheel.png Iron Gear Wheel 10 5 0,75 1,50
Electronic circuit.png Electronic Circuit 10 5 0,75 1,50
Steel plate.png Steel Plate 10 15 0,75 0,50 Assembling machine 2 Beacon.png Basic Beacon 1 0,05
Electronic circuit.png Electronic Circuit 20 15 0,75 1,00
Advanced circuit.png Advanced Circuit 20 15 0,75 1,00
Copper cable.png Copper cable 10 15 0,75 0,50
Electronic circuit.png Electronic Circuit 5 15 0,75 0,25 Assembling machine 2 Speed module.png Speed module 1 0,05
Advanced circuit.png Advanced Circuit 5 15 0,75 0,25
Speed module.png Speed module 4 30 0,75 0,10 Assembling machine 2 Speed module 2.png Speed module 2 1 0,03
Advanced circuit.png Advanced Circuit 5 30 0,75 0,13
Processing unit.png Processing Unit 5 30 0,75 0,13
Speed module 2.png Speed module 2 4 60 0,75 0,05 Assembling machine 2 Speed module 3.png Speed module 3 1 0,01
Alien-artifact.png Alien artifact 1 60 0,75 0,01
Advanced circuit.png Advanced Circuit 5 60 0,75 0,06
Processing unit.png Processing Unit 5 60 0,75 0,06
Electronic circuit.png Electronic Circuit 5 15 0,75 0,25 Assembling machine 2 Efficiency module.png Efficiency module 1 0,05
Advanced circuit.png Advanced Circuit 5 15 0,75 0,25
Speed module.png Speed module 4 30 0,75 0,10 Assembling machine 2 Efficiency module 2.png Efficiency module 2 1 0,03
Advanced circuit.png Advanced Circuit 5 30 0,75 0,13
Processing unit.png Processing Unit 5 30 0,75 0,13
Speed module 2.png Speed module 2 4 60 0,75 0,05 Assembling machine 2 Efficiency module 3.png Efficiency module 3 1 0,01
Alien-artifact.png Alien artifact 1 60 0,75 0,01
Advanced circuit.png Advanced Circuit 5 60 0,75 0,06
Processing unit.png Processing Unit 5 60 0,75 0,06
Electronic circuit.png Electronic Circuit 5 15 0,75 0,25 Assembling machine 2 Productivity module.png Productivity module 1 0,05
Advanced circuit.png Advanced Circuit 5 15 0,75 0,25
Speed module.png Speed module 4 30 0,75 0,10 Assembling machine 2 Productivity module 2.png Productivity module 2 1 0,03
Advanced circuit.png Advanced Circuit 5 30 0,75 0,13
Processing unit.png Processing Unit 5 30 0,75 0,13
Speed module 2.png Speed module 2 4 60 0,75 0,05 Assembling machine 2 Productivity module 3.png Productivity module 3 1 0,01
Alien-artifact.png Alien artifact 1 60 0,75 0,01
Advanced circuit.png Advanced Circuit 5 60 0,75 0,06
Processing unit.png Processing Unit 5 60 0,75 0,06
Iron plate.png Iron Plate 5 1 0,75 3,75 Assembling machine 2 Pistol.png Pistol 1 0,75
Copper plate.png Copper Plate 5 1 0,75 3,75
Iron plate.png Iron Plate 10 3 0,75 2,50 Assembling machine 2 Submachine gun.png Submachine gun 1 0,25
Copper plate.png Copper Plate 5 3 0,75 1,25
Iron gear wheel.png Iron Gear Wheel 10 3 0,75 2,50
Wood.png Wood 5 4 0,75 0,94 Assembling machine 2 Shotgun.png Shotgun 1 0,19
Iron plate.png Iron Plate 15 4 0,75 2,81
Copper plate.png Copper Plate 10 4 0,75 1,88
Iron gear wheel.png Iron Gear Wheel 5 4 0,75 0,94
Wood.png Wood 10 8 0,75 0,94 Assembling machine 2 Combat shotgun.png Combat Shotgun 1 0,09
Copper plate.png Copper Plate 10 8 0,75 0,94
Steel plate.png Steel Plate 15 8 0,75 1,41
Iron gear wheel.png Iron Gear Wheel 5 8 0,75 0,47
Iron plate.png Iron Plate 5 5 0,75 0,75 Assembling machine 2 Rocket launcher 1 0,15
Iron gear wheel.png Iron Gear Wheel 5 5 0,75 0,75
Electronic circuit.png Electronic Circuit 5 5 0,75 0,75
Steel plate.png Steel Plate 5 10 0,75 0,38 Assembling machine 2 Flamethrower.png Flamethrower 1 0,08
Iron gear wheel.png Iron Gear Wheel 10 10 0,75 0,75
Steel plate.png Steel Plate 1 5 0,75 0,15 Assembling machine 2 Land mine 4 0,60
Explosives.png Explosives 2 5 0,75 0,30
Iron plate.png Iron Plate 2 2 0,75 0,75 Assembling machine 2 Regular Magazine 1 0,38
Copper plate.png Copper Plate 5 3 0,75 1,25 Assembling machine 2 Piercing rounds magazine.png Piercing Rounds Magazine 1 0,25
Steel plate.png Steel Plate 1 3 0,75 0,25
Iron plate.png Iron Plate 2 3 0,75 0,50 Assembling machine 2 Shotgun shells.png Shotgun shells 1 0,25
Copper plate.png Copper Plate 2 3 0,75 0,50
Copper plate.png Copper Plate 2 8 0,75 0,19 Assembling machine 2 Piercing shotgun shells.png Piercing shotgun shells 1 0,09
Steel plate.png Steel Plate 2 8 0,75 0,19
Steel plate.png Steel Plate 4 8 0,75 0,38 Assembling machine 2 Cannon shell.png Cannon shells 1 0,09
Plastic bar.png Plastic bar 2 8 0,75 0,19
Explosives.png Explosives 1 8 0,75 0,09
Iron plate.png Iron Plate 2 8 0,75 0,19 Assembling machine 2 Rocket.png Rocket 1 0,09
Electronic circuit.png Electronic Circuit 1 8 0,75 0,09
Explosives.png Explosives 2 8 0,75 0,19
Explosives.png Explosives 5 8 0,75 0,47 Assembling machine 2 Explosive rocket.png Explosive rocket 1 0,09
Rocket.png Rocket 1 8 0,75 0,09
Iron plate.png Iron Plate 5 3 0,75 1,25 Assembling machine 2 File:Flame-thrower-ammo.png Flamethrower Ammo 1 0,25
Heavy oil.png Heavy oil 2,5 3 0,75 0,63
Light oil.png Light oil 2,5 3 0,75 0,63
Coal.png Coal 10 8 0,75 0,94 Assembling machine 2 File:Basic-grenade.png Basic grenade 1 0,09
Iron plate.png Iron Plate 5 8 0,75 0,47
Coal.png Coal 10 8 0,75 0,94 Assembling machine 2 Poison capsule.png Poison capsule 1 0,09
Steel plate.png Steel Plate 3 8 0,75 0,28
Electronic circuit.png Electronic Circuit 3 8 0,75 0,28
Coal.png Coal 5 8 0,75 0,47 Assembling machine 2 Slowdown capsule.png Slowdown capsule 1 0,09
Steel plate.png Steel Plate 2 8 0,75 0,19
Electronic circuit.png Electronic Circuit 2 8 0,75 0,19
Iron gear wheel.png Iron Gear Wheel 3 8 0,75 0,28 Assembling machine 2 Defender capsule.png Defender capsule 1 0,09
Electronic circuit.png Electronic Circuit 2 8 0,75 0,19
Piercing rounds magazine.png Piercing Rounds Magazine 1 8 0,75 0,09
Advanced circuit.png Advanced Circuit 3 15 0,75 0,15 Assembling machine 2 Distractor capsule.png Distractor capsule 1 0,05
Defender capsule.png Defender capsule 4 15 0,75 0,20
Speed module.png Speed module 1 15 0,75 0,05 Assembling machine 2 Destroyer capsule.png Destroyer capsule 1 0,05
Distractor capsule.png Distractor capsule 4 15 0,75 0,20
Electronic circuit.png Electronic Circuit 1 0,5 0,75 1,50 Assembling machine 2 File:Basic-electric-discharge-defense-remote.png Basic electric discharge defense remote 1 1,50
Iron plate.png Iron Plate 40 3 0,75 10,00 Assembling machine 2 Iron armor 1 0,25
Copper plate.png Copper Plate 100 8 0,75 9,38 Assembling machine 2 Heavy armor.png Heavy armor 1 0,09
Steel plate.png Steel Plate 50 8 0,75 4,69
Steel plate.png Steel Plate 50 15 0,75 2,50 Assembling machine 2 Modular armor.png Basic modular armor 1 0,05
Advanced circuit.png Advanced Circuit 30 15 0,75 1,50
Processing unit.png Processing Unit 5 15 0,75 0,25
Steel plate.png Steel Plate 100 20 0,75 3,75 Assembling machine 2 Power armor.png Power armor 1 0,04
Alien-artifact.png Alien artifact 10 20 0,75 0,38
Processing unit.png Processing Unit 100 20 0,75 3,75
Electric engine unit.png Electric engine unit 30 20 0,75 1,13
Speed module 3.png Speed module 3 5 25 0,75 0,15 Assembling machine 2 Power armor MK2.png Power armor MK2 1 0,03
Efficiency module 3.png Efficiency module 3 5 25 0,75 0,15
Steel plate.png Steel Plate 50 25 0,75 1,50
Alien-artifact.png Alien artifact 50 25 0,75 1,50
Processing unit.png Processing Unit 200 25 0,75 6,00
Solar panel.png Solar Panel 5 10 0,75 0,38 Assembling machine 2 Portable solar panel 1 0,08
Steel plate.png Steel Plate 5 10 0,75 0,38
Processing unit.png Processing Unit 1 10 0,75 0,08
Alien-artifact.png Alien artifact 30 10 0,75 2,25 Assembling machine 2 Portable fusion reactor.png Portable fusion reactor 1 0,08
Processing unit.png Processing Unit 100 10 0,75 7,50
Steel plate.png Steel Plate 10 10 0,75 0,75 Assembling machine 2 Energy shield.png Energy shield 1 0,08
Advanced circuit.png Advanced Circuit 5 10 0,75 0,38
Processing unit.png Processing Unit 10 10 0,75 0,75 Assembling machine 2 Energy shield MK2.png Energy shield MK2 1 0,08
Energy shield.png Energy shield 10 10 0,75 0,75
Steel plate.png Steel Plate 10 10 0,75 0,75 Assembling machine 2 File:Battery-equipment.png Battery (armor) 1 0,08
Battery.png Battery 5 10 0,75 0,38
Processing unit.png Processing Unit 20 10 0,75 1,50 Assembling machine 2 File:Battery MK2.png Battery MK2 1 0,08
File:Battery-equipment.png Battery (armor) 10 10 0,75 0,75
Steel plate.png Steel Plate 5 10 0,75 0,38 Assembling machine 2 Personal laser defense 1 0,08
