Automated rail transportation (research): Difference between revisions
Jump to navigation
Jump to search
((BOT) - Replaced old infobox with a link to the /infobox subpage) |
(New infobox organization.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{:Automated rail transportation (research) | {{:Infobox:Automated rail transportation (research)}} | ||
Very useful for automatically bringing resources from distant outposts to the main factory; this research allows the player to create automated railways where trains run on schedules between distant [[train stop]]s. | Very useful for automatically bringing resources from distant outposts to the main factory; this research allows the player to create automated railways where trains run on schedules between distant [[train stop]]s. | ||
== See also == | == See also == | ||
* [[Research]] | * [[Research]] | ||
* [[ | * [[Technologies]] | ||
{{TechNav}} | {{TechNav}} | ||
Latest revision as of 15:02, 19 July 2017
Automated rail transportation |
Cost |
|
✖ 75 |
Cost |
|
✖ 300 |
Enables building of train stations, these can be used to setup automated train routes. |
|
Prototype type |
|
Internal name |
automated-rail-transportation |
Required technologies |
|
Allows |
|
Effects |
|
Very useful for automatically bringing resources from distant outposts to the main factory; this research allows the player to create automated railways where trains run on schedules between distant train stops.