Infobox:Rocket silo (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.15.18. Updated required-technologies to 0.15.18.) |
No edit summary |
||
Line 4: | Line 4: | ||
| cost = Time, 60 + Science pack 1, 1 + Science pack 2, 1 + Science pack 3, 1 + Military science pack, 1 + Production science pack, 1 + High tech science pack, 1 | | cost = Time, 60 + Science pack 1, 1 + Science pack 2, 1 + Science pack 3, 1 + Military science pack, 1 + Production science pack, 1 + High tech science pack, 1 | ||
| cost-multiplier = 1000 | | cost-multiplier = 1000 | ||
| required-technologies = Advanced electronics 2, 2 + Productivity module 3, 3 + Rocket shooting speed | | required-technologies = Advanced electronics 2, 2 + Productivity module 3, 3 + Rocket shooting speed, 5 + Speed module 3, 3 | ||
| effects = Low density structure + Rocket control unit + Rocket fuel + Rocket part + Rocket silo + Satellite | | effects = Low density structure + Rocket control unit + Rocket fuel + Rocket part + Rocket silo + Satellite | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 19:17, 7 June 2017
Rocket silo |
Cost |
|
✖ 1000 |
Cost |
|
✖ 4000 |
Required technologies |
|
Effects |
|