Infobox:Coal liquefaction (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.15.11. Added expensive-cost-multiplier. Updated required-technologies to 0.15.11. Updated effects to 0.15.11.) |
(Updated cost to 0.15.18.) |
||
Line 2: | Line 2: | ||
|expensive-cost-multiplier = 800 | |expensive-cost-multiplier = 800 | ||
| category = Technology | | category = Technology | ||
| cost = Time, 30 + | | cost = Time, 30 + Science pack 1, 1 + Science pack 2, 1 + Science pack 3, 1 + Production science pack, 1 | ||
| cost-multiplier = 200 | | cost-multiplier = 200 | ||
| required-technologies = Advanced oil processing | | required-technologies = Advanced oil processing |
Revision as of 19:16, 7 June 2017
Coal liquefaction |
Cost |
|
✖ 200 |
Cost |
|
✖ 800 |
Required technologies |
|
Effects |
|