Rail signal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{Machinery | {{Machinery | ||
|health= | |health =80 | ||
|input= | |input =time, 0.5 + electronic circuit + iron plate, 5 | ||
|raw= | |raw =time, 1.8 + iron plate, 6 + copper plate, 1.5 | ||
|technologies= | |technologies =rail signals | ||
|producers =manual + assembling machine 1 + assembling machine 2 + assembling machine 3 | |||
|producers= | |||
}} | }} | ||
'''Rail signals''' are used for automated transportation on a [[railway network]]. With rail signals it | |||
'''Rail signals''' are used for automated transportation on a [[railway network]]. With rail signals it is possible to use multiple trains on a single track. | |||
==See also== | ==See also== | ||
* [[Rail chain signal]] | |||
* [[Railway network]] | * [[Railway network]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Railway network]] | [[Category:Railway network]] |
Revision as of 03:25, 21 October 2015
Rail signals are used for automated transportation on a railway network. With rail signals it is possible to use multiple trains on a single track.