Turret: Difference between revisions
BendyStraw (talk | contribs) mNo edit summary |
Simplypeachy (talk | contribs) m (Spelling, grammar fixes and re-writing some sentences to improve readability.) |
||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
'''Turrets''' are defensive structures that can be crafted after being researched. They come in two different tiers with different health, shooting speed, range, | '''Turrets''' are defensive structures that can be crafted after being researched. They come in two different tiers with different health, shooting speed, range, ammunition, damage type and damage per shot. | ||
----- | ----- | ||
Line 7: | Line 7: | ||
== Gun Turrets == | == Gun Turrets == | ||
Gun turrets are very basic and cheap defensive structures and the easiest way of automatic defense. They use magazines as | Gun turrets are very basic and cheap defensive structures and the easiest way of automatic defense. They use magazines as ammunition which can be refilled manually or by [[inserters]] and mean that enemies cannot have resistances to their attacks. They do not require power and can operate practically anywhere as long as they have sufficient ammunition. Fully upgraded and provided [[piercing rounds magazine]] they can potentially deal more damage than laser turrets ([http://www.factorioforums.com/forum/viewtopic.php?f=16&t=4363&start=20 see thread]) but suffer a reduced range. The gun turret damage upgrade stacks multiplicatively with the bullet damage upgrade. Fully upgraded this means 2.2*2.2=4.84 times as much damage; 9.68 damage with regular bullets or 24.2 damage with armor-piercing bullets. An armor piercing bullet kills small enemies in one shot, and deals more damage to a heavy biter/spitter than a laser shot does. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 31: | Line 31: | ||
== Laser Turrets == | == Laser Turrets == | ||
Laser turrets are an advanced defense | Laser turrets are an advanced defense building with a longer range, good damage and use [[electricity]] to operate (and when idle). Dealing '''laser damage''' they don't face any resistances ([[enemies]] receive full damage) but have a lower rate of fire than gun turrets. | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''Prerequisites''' || {{icontech|laser-turrets||Laser turrets}} | | '''Prerequisites''' || {{icontech|laser-turrets||Laser turrets}} |
Revision as of 17:07, 10 October 2015
Turrets are defensive structures that can be crafted after being researched. They come in two different tiers with different health, shooting speed, range, ammunition, damage type and damage per shot.
Gun Turrets
Gun turrets are very basic and cheap defensive structures and the easiest way of automatic defense. They use magazines as ammunition which can be refilled manually or by inserters and mean that enemies cannot have resistances to their attacks. They do not require power and can operate practically anywhere as long as they have sufficient ammunition. Fully upgraded and provided piercing rounds magazine they can potentially deal more damage than laser turrets (see thread) but suffer a reduced range. The gun turret damage upgrade stacks multiplicatively with the bullet damage upgrade. Fully upgraded this means 2.2*2.2=4.84 times as much damage; 9.68 damage with regular bullets or 24.2 damage with armor-piercing bullets. An armor piercing bullet kills small enemies in one shot, and deals more damage to a heavy biter/spitter than a laser shot does.
Prerequisites | |
Recipe: | + + + => |
Total raw: | + |
Health: | 400 |
Damage | Based on ammunation damage (Physical) |
Shooting speed | 10 |
Damage bonus | 100% |
Range: | 17 |
Ammunition: |
Laser Turrets
Laser turrets are an advanced defense building with a longer range, good damage and use electricity to operate (and when idle). Dealing laser damage they don't face any resistances (enemies receive full damage) but have a lower rate of fire than gun turrets.
Prerequisites | |
Recipe: | + + + => |
Total raw: | |
Health: | 1000 |
Max power: | 2.4 MW (electric) |
Energy consumption on standby | 6 kW |
Damage | 20 (Laser) |
Shooting speed | 3 |
Range: | 25 |