Piercing shotgun shells: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Advanced shells for all shotguns. {| class="wikitable" | '''Recipe:''' || {{icon|copper-plate|2|Copper plate}} + {{icon|steel-bar|2|Steel bar}} + {{icon|time icon|15|time}} =>...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Combat | |||
|name=Piercing Shotgun Shells | |||
|icon=piercing-shotgun-shells | |||
|image= | |||
|health= | |||
|resistance= | |||
|durability= | |||
|gridsize= | |||
|range= | |||
|shootingspeed= | |||
|damage=16x6 (physical) | |||
|damagebonus= | |||
|ammunition= | |||
|magazinesize=10 | |||
|recipe={{icon|copper-plate|2|Copper plate}}+{{icon|steel-bar|2|Steel bar}}+{{icon|time icon|8|Time}} | |||
|raw={{icon|copper-plate|2|Copper plate}}+{{icon|steel-bar|2|Steel bar}} | |||
|technologies={{icontech|military|4|Military 4}} | |||
|boosttechs={{icontech|shotgun-shell-damage||Shotgun shell damage}} {{icontech|shotgun-shell-speed||Shotgun shell shooting speed}} | |||
|producers={{icon|hand icon||Manual crafting}} {{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | |||
|consumers={{icon|shotgun||Shotgun}} {{icon|combat-shotgun||Combat shotgun}} | |||
}} | |||
Advanced shells for all shotguns. | Advanced shells for all shotguns. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 41: | ||
* [[Shotgun shells]] | * [[Shotgun shells]] | ||
[[Category: Items]] [[Category: Equipment]] [[Category: Weapons]] | [[Category: Items]] [[Category: Equipment]] [[Category: Weapons]] [[Category: Combat]] |
Revision as of 20:54, 7 October 2014
Advanced shells for all shotguns.
Recipe: | + + => |
Damage: | 96 physical |
Magazine size: | 10 |
Weapons using shotgun shells
Shotgun | Combat shotgun |